Usage Statistics for km-brown.com

Summary Period: Last 12 Months
Generated 11-Mar-2005 02:34 Canada Central Standard Time

Usage summary for km-brown.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2005 28 18 15 8 66 1832 89 169 199 312
Feb 2005 46 35 19 8 153 10254 249 540 985 1301
Jan 2005 31 21 15 6 134 5915 201 491 659 986
Dec 2004 38 29 20 7 149 8962 220 646 899 1189
Nov 2004 37 29 18 7 145 9436 214 556 883 1120
Oct 2004 29 21 13 4 124 6134 148 415 657 906
Sep 2004 36 26 12 5 134 7350 173 386 797 1097
Aug 2004 27 18 10 5 109 6654 158 335 575 847
Jul 2004 35 25 16 4 113 11038 133 525 805 1100
Jun 2004 29 25 9 2 86 8011 89 286 763 899
May 2004 34 27 11 3 111 8606 103 367 850 1055
Apr 2004 42 30 17 5 171 13548 157 526 916 1288
Totals 97740 1934 5242 8988 12100


Generated by Webalizer Version 2.01