Usage Statistics for km-brown.com

Summary Period: June 2004 - Sites
Generated 01-Jul-2004 14:07 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

133       14.79%       133  17.43%      2549  31.81%         1   1.12%  62.224.212.17
123       13.68%       123  16.12%      1103  13.77%         2   2.25%  217.237.98.33
64         7.12%        64   8.39%       380   4.74%         3   3.37%  194.25.15.12
49         5.45%        34   4.46%       523   6.53%         1   1.12%  80.184.148.226
44         4.89%        43   5.64%       134   1.67%         1   1.12%  64.210.196.197
42         4.67%        42   5.50%       507   6.33%         1   1.12%  80.129.28.46
27         3.00%        27   3.54%       400   4.99%         2   2.25%  132.25.0.206
27         3.00%        27   3.54%       396   4.95%         1   1.12%  80.137.42.239
25         2.78%        25   3.28%       220   2.75%         1   1.12%  67.100.148.238
25         2.78%        24   3.15%       388   4.85%         1   1.12%  80.131.253.183
22         2.45%        14   1.83%       104   1.30%         9  10.11%  209.237.238.176
20         2.22%        20   2.62%       122   1.52%         1   1.12%  217.184.228.152
20         2.22%        20   2.62%        73   0.91%         1   1.12%  63.148.99.245
18         2.00%         1   0.13%         6   0.08%         1   1.12%  213.23.250.56
17         1.89%        17   2.23%        39   0.49%         1   1.12%  63.148.99.250
17         1.89%        17   2.23%        99   1.24%         1   1.12%  84.128.195.211
16         1.78%        16   2.10%        55   0.68%         1   1.12%  63.148.99.244
13         1.45%        13   1.70%        82   1.03%         1   1.12%  203.45.113.30
13         1.45%        13   1.70%        82   1.03%         1   1.12%  217.154.202.210
13         1.45%         0   0.00%         3   0.03%         1   1.12%  217.229.210.215
13         1.45%        13   1.70%        82   1.03%         1   1.12%  217.229.211.115
13         1.45%        13   1.70%        82   1.03%         1   1.12%  64.45.236.8
13         1.45%        13   1.70%        82   1.03%         1   1.12%  65.214.32.173
13         1.45%         1   0.13%         5   0.07%         1   1.12%  82.82.224.35
11         1.22%         8   1.05%        56   0.70%         1   1.12%  66.147.154.3
10         1.11%         8   1.05%        39   0.49%         5   5.62%  64.242.88.10
7          0.78%         6   0.79%        29   0.36%         2   2.25%  65.54.164.109
6          0.67%         4   0.52%        25   0.32%         4   4.49%  65.214.36.121
5          0.56%         4   0.52%        16   0.21%         1   1.12%  66.237.60.103
4          0.44%         0   0.00%        15   0.19%         2   2.25%  64.246.161.30
4          0.44%         2   0.26%        21   0.26%         2   2.25%  65.214.36.38
2          0.22%         1   0.13%        11   0.13%         1   1.12%  195.113.46.103
2          0.22%         1   0.13%        11   0.13%         1   1.12%  209.237.238.162
2          0.22%         1   0.13%        11   0.13%         1   1.12%  209.237.238.165
2          0.22%         0   0.00%         7   0.09%         1   1.12%  216.145.17.190
2          0.22%         2   0.26%        13   0.16%         2   2.25%  64.241.242.18
2          0.22%         0   0.00%         7   0.09%         1   1.12%  64.246.161.42
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.14
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.170
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.197
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.201
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.44
2          0.22%         0   0.00%         4   0.05%         1   1.12%  64.68.82.79
2          0.22%         0   0.00%         8   0.10%         0   0.00%  66.196.90.85
2          0.22%         0   0.00%         8   0.10%         0   0.00%  66.196.90.95
2          0.22%         0   0.00%         8   0.10%         0   0.00%  66.196.90.98
2          0.22%         1   0.13%        11   0.13%         1   1.12%  66.237.60.105
2          0.22%         1   0.13%        11   0.13%         1   1.12%  81.205.39.64
1          0.11%         0   0.00%         4   0.05%         1   1.12%  168.75.177.2
1          0.11%         1   0.13%         6   0.08%         1   1.12%  195.113.47.181
1          0.11%         0   0.00%         4   0.05%         0   0.00%  195.113.59.16
1          0.11%         0   0.00%         4   0.05%         0   0.00%  195.113.59.18
1          0.11%         0   0.00%         4   0.05%         0   0.00%  195.222.1.250
1          0.11%         0   0.00%         2   0.02%         1   1.12%  195.92.95.61
1          0.11%         0   0.00%         2   0.02%         1   1.12%  195.92.95.99
1          0.11%         0   0.00%         4   0.05%         0   0.00%  202.108.249.187
1          0.11%         1   0.13%         6   0.08%         1   1.12%  207.180.26.141
1          0.11%         1   0.13%         6   0.08%         1   1.12%  211.157.8.42
1          0.11%         1   0.13%         6   0.08%         1   1.12%  212.95.252.16
1          0.11%         0   0.00%         4   0.05%         0   0.00%  24.14.81.112
1          0.11%         1   0.13%         6   0.08%         1   1.12%  24.190.161.161
1          0.11%         0   0.00%         4   0.05%         0   0.00%  24.30.166.82
1          0.11%         0   0.00%         4   0.05%         0   0.00%  24.62.100.56
1          0.11%         0   0.00%         4   0.05%         0   0.00%  24.97.214.154
1          0.11%         0   0.00%         4   0.05%         0   0.00%  62.233.0.250
1          0.11%         1   0.13%         6   0.08%         1   1.12%  63.148.99.246
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.14.38.223
1          0.11%         0   0.00%         0   0.00%         1   1.12%  66.196.90.116
1          0.11%         1   0.13%         6   0.08%         1   1.12%  66.196.90.161
1          0.11%         0   0.00%         4   0.05%         1   1.12%  66.196.90.164
1          0.11%         0   0.00%         4   0.05%         1   1.12%  66.196.90.165
1          0.11%         1   0.13%         4   0.05%         1   1.12%  66.196.90.184
1          0.11%         0   0.00%         4   0.05%         1   1.12%  66.196.90.194
1          0.11%         0   0.00%         0   0.00%         1   1.12%  66.196.90.25
1          0.11%         0   0.00%         4   0.05%         1   1.12%  66.196.90.56
1          0.11%         1   0.13%         6   0.08%         1   1.12%  66.196.90.70
1          0.11%         0   0.00%         0   0.00%         1   1.12%  66.196.90.72
1          0.11%         1   0.13%         3   0.04%         1   1.12%  66.196.90.74
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.196.90.76
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.196.90.82
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.196.90.83
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.196.90.99
1          0.11%         0   0.00%         4   0.05%         0   0.00%  66.94.233.82
1          0.11%         0   0.00%         4   0.05%         0   0.00%  67.171.177.255
1          0.11%         0   0.00%         4   0.05%         0   0.00%  67.50.32.252
1          0.11%         1   0.13%         6   0.08%         1   1.12%  69.110.160.222


Generated by Webalizer Version 2.01