Usage Statistics for km-brown.com

Summary Period: February 2005 - Sites
Generated 01-Mar-2005 02:35 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

123        9.45%       123  12.49%      2489  24.28%         1   0.40%  194.154.214.136
99         7.61%        79   8.02%       284   2.77%        34  13.65%  65.54.188.145
71         5.46%        47   4.77%      1040  10.14%         1   0.40%  84.128.199.3
68         5.23%        54   5.48%       841   8.20%         1   0.40%  80.184.163.41
52         4.00%        52   5.28%       956   9.33%         1   0.40%  217.237.115.30
52         4.00%        52   5.28%       164   1.60%         1   0.40%  63.148.99.239
47         3.61%        46   4.67%        68   0.66%         1   0.40%  67.70.147.40
45         3.46%        36   3.65%       120   1.17%        26  10.44%  66.249.65.99
44         3.38%        43   4.37%       134   1.30%         1   0.40%  64.210.196.197
37         2.84%        37   3.76%       304   2.96%         1   0.40%  217.224.84.220
24         1.84%        24   2.44%       381   3.71%         1   0.40%  84.144.44.112
22         1.69%        22   2.23%       127   1.24%         1   0.40%  80.131.97.63
21         1.61%        18   1.83%       142   1.38%         1   0.40%  217.80.100.172
20         1.54%        17   1.73%       112   1.10%         1   0.40%  217.225.208.228
20         1.54%        20   2.03%       351   3.42%         1   0.40%  217.255.166.144
20         1.54%        18   1.83%       107   1.04%         1   0.40%  84.143.201.131
19         1.46%         6   0.61%        28   0.27%         1   0.40%  217.83.25.6
19         1.46%         0   0.00%        78   0.76%         0   0.00%  68.142.251.75
17         1.31%        17   1.73%        99   0.97%         1   0.40%  212.43.75.128
17         1.31%        17   1.73%       100   0.98%         1   0.40%  81.225.252.197
16         1.23%        10   1.02%        48   0.47%         5   2.01%  66.249.65.16
14         1.08%        13   1.32%        86   0.84%         1   0.40%  217.237.88.61
14         1.08%         8   0.81%        43   0.42%         4   1.61%  66.249.65.109
14         1.08%         0   0.00%        57   0.56%         0   0.00%  68.142.251.144
14         1.08%        14   1.42%        85   0.83%         1   0.40%  69.155.178.3
14         1.08%        13   1.32%        86   0.84%         1   0.40%  85.74.35.195
13         1.00%        13   1.32%        83   0.80%         1   0.40%  12.35.215.2
13         1.00%        13   1.32%        83   0.81%         1   0.40%  141.158.65.162
13         1.00%        13   1.32%        82   0.80%         1   0.40%  65.214.32.173
13         1.00%        13   1.32%        82   0.80%         1   0.40%  68.188.158.224
13         1.00%        13   1.32%        82   0.80%         1   0.40%  80.185.178.235
13         1.00%         0   0.00%         3   0.02%         1   0.40%  82.83.244.75
13         1.00%        13   1.32%        82   0.80%         1   0.40%  84.133.74.237
12         0.92%         9   0.91%        58   0.57%         5   2.01%  209.237.238.176
10         0.77%         0   0.00%        41   0.40%         0   0.00%  66.196.90.30
8          0.61%         0   0.00%        17   0.17%         4   1.61%  66.249.64.4
7          0.54%         7   0.71%       294   2.87%         1   0.40%  68.101.188.23
7          0.54%         0   0.00%        29   0.28%         0   0.00%  68.142.251.49
6          0.46%         0   0.00%        13   0.13%         3   1.20%  66.249.64.25
6          0.46%         4   0.41%        17   0.17%         3   1.20%  66.249.66.139
6          0.46%         0   0.00%        13   0.13%         3   1.20%  66.249.71.53
6          0.46%         6   0.61%        25   0.24%         1   0.40%  70.84.132.74
6          0.46%         5   0.51%        31   0.31%         1   0.40%  82.46.143.154
6          0.46%         0   0.00%         1   0.01%         1   0.40%  82.83.248.121
5          0.38%         5   0.51%       213   2.08%         1   0.40%  62.224.46.177
5          0.38%         3   0.30%        17   0.16%         2   0.80%  65.54.188.144
5          0.38%         3   0.30%        19   0.19%         2   0.80%  65.54.188.146
5          0.38%         0   0.00%         1   0.01%         1   0.40%  82.83.240.113
4          0.31%         0   0.00%        16   0.16%         0   0.00%  66.196.90.23
4          0.31%         0   0.00%         9   0.08%         2   0.80%  66.249.64.44
4          0.31%         0   0.00%         9   0.08%         2   0.80%  66.249.64.77
4          0.31%         1   0.10%         3   0.03%         4   1.61%  68.142.249.51
3          0.23%         3   0.30%        12   0.11%         1   0.40%  195.93.60.103
3          0.23%         3   0.30%        30   0.29%         1   0.40%  195.93.60.84
3          0.23%         2   0.20%        14   0.13%         1   0.40%  65.214.36.174
3          0.23%         3   0.30%        19   0.19%         3   1.20%  66.194.6.76
3          0.23%         2   0.20%        13   0.13%         3   1.20%  68.142.249.11
3          0.23%         2   0.20%        13   0.13%         3   1.20%  68.142.249.133
3          0.23%         2   0.20%         5   0.05%         3   1.20%  68.142.249.86
3          0.23%         1   0.10%         3   0.03%         3   1.20%  68.142.250.141
3          0.23%         1   0.10%         3   0.03%         3   1.20%  68.142.250.169
3          0.23%         1   0.10%         3   0.03%         3   1.20%  68.142.250.171
3          0.23%         1   0.10%         7   0.07%         3   1.20%  68.142.250.185
3          0.23%         1   0.10%         3   0.03%         3   1.20%  68.142.250.19
3          0.23%         1   0.10%         3   0.03%         3   1.20%  68.142.250.63
3          0.23%         2   0.20%         5   0.05%         3   1.20%  68.142.251.115
3          0.23%         1   0.10%         7   0.07%         3   1.20%  68.142.251.138
3          0.23%         2   0.20%         6   0.06%         3   1.20%  68.142.251.16
3          0.23%         1   0.10%         5   0.04%         3   1.20%  68.142.251.72
3          0.23%         1   0.10%         4   0.04%         3   1.20%  68.142.251.89
3          0.23%         1   0.10%        15   0.14%         1   0.40%  69.155.184.142
2          0.15%         2   0.20%        16   0.16%         1   0.40%  195.93.60.10
2          0.15%         2   0.20%         4   0.03%         0   0.00%  195.93.60.12
2          0.15%         2   0.20%         3   0.03%         0   0.00%  195.93.60.15
2          0.15%         2   0.20%        54   0.53%         1   0.40%  195.93.60.7
2          0.15%         1   0.10%        11   0.10%         1   0.40%  209.237.238.182
2          0.15%         1   0.10%        11   0.10%         1   0.40%  209.237.238.184
2          0.15%         2   0.20%         9   0.08%         2   0.80%  64.241.242.18
2          0.15%         0   0.00%         7   0.07%         1   0.40%  64.246.165.160
2          0.15%         0   0.00%         7   0.07%         1   0.40%  64.246.165.170
2          0.15%         0   0.00%         7   0.07%         1   0.40%  64.246.165.210
2          0.15%         0   0.00%         8   0.08%         0   0.00%  64.62.168.5
2          0.15%         2   0.20%         6   0.06%         1   0.40%  64.62.168.7
2          0.15%         2   0.20%        13   0.13%         2   0.80%  66.194.6.75
2          0.15%         0   0.00%         7   0.07%         1   0.40%  66.228.202.22
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.10
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.14
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.15
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.27
2          0.15%         1   0.10%        11   0.10%         1   0.40%  66.249.64.39
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.50
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.64.52
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.71.1
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.71.14
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.71.56
2          0.15%         0   0.00%         4   0.04%         1   0.40%  66.249.71.9
2          0.15%         1   0.10%         7   0.07%         2   0.80%  68.142.249.159
2          0.15%         0   0.00%         8   0.08%         0   0.00%  68.142.251.110
2          0.15%         0   0.00%         8   0.08%         0   0.00%  68.142.251.145
2          0.15%         0   0.00%         0   0.00%         2   0.80%  68.142.251.163
2          0.15%         1   0.10%         7   0.07%         2   0.80%  68.142.251.32
2          0.15%         1   0.10%        11   0.10%         1   0.40%  68.94.95.150
2          0.15%         0   0.00%         8   0.08%         1   0.40%  80.60.35.143
1          0.08%         1   0.10%         3   0.03%         0   0.00%  195.93.60.105
1          0.08%         1   0.10%         3   0.03%         0   0.00%  195.93.60.106
1          0.08%         1   0.10%         3   0.03%         0   0.00%  195.93.60.109
1          0.08%         1   0.10%        19   0.19%         0   0.00%  195.93.60.111
1          0.08%         1   0.10%         3   0.03%         0   0.00%  195.93.60.114
1          0.08%         1   0.10%        13   0.12%         0   0.00%  195.93.60.139
1          0.08%         1   0.10%         8   0.08%         0   0.00%  195.93.60.147
1          0.08%         1   0.10%         0   0.00%         0   0.00%  195.93.60.16
1          0.08%         1   0.10%        13   0.13%         0   0.00%  195.93.60.79
1          0.08%         1   0.10%         4   0.04%         1   0.40%  195.93.60.80
1          0.08%         1   0.10%         0   0.00%         1   0.40%  205.236.189.35
1          0.08%         1   0.10%         6   0.06%         1   0.40%  211.157.36.19
1          0.08%         1   0.10%         4   0.04%         1   0.40%  24.227.62.38
1          0.08%         1   0.10%         0   0.00%         1   0.40%  4.79.40.166
1          0.08%         1   0.10%         0   0.00%         1   0.40%  64.114.199.1
1          0.08%         1   0.10%         3   0.03%         1   0.40%  64.62.168.11
1          0.08%         1   0.10%         3   0.03%         1   0.40%  64.62.168.68
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.70
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.71
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.77
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.78
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.81
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.83
1          0.08%         1   0.10%         6   0.06%         1   0.40%  66.194.6.84
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.105
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.108
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.111
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.116
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.164
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.220
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.33
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.53
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.6
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.90.92
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.91.137
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.91.39
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.91.58
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.91.71
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.196.91.73
1          0.08%         1   0.10%         2   0.02%         1   0.40%  66.196.91.90
1          0.08%         1   0.10%         2   0.02%         1   0.40%  66.249.66.234
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.249.71.10
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.249.71.13
1          0.08%         0   0.00%         0   0.00%         1   0.40%  66.249.71.7
1          0.08%         0   0.00%         4   0.04%         0   0.00%  66.94.233.82
1          0.08%         0   0.00%         4   0.04%         0   0.00%  68.142.251.141
1          0.08%         0   0.00%         4   0.04%         0   0.00%  68.142.251.149
1          0.08%         0   0.00%         4   0.04%         0   0.00%  68.142.251.39
1          0.08%         0   0.00%         4   0.04%         0   0.00%  68.142.251.94
1          0.08%         1   0.10%         6   0.06%         1   0.40%  70.243.153.100


Generated by Webalizer Version 2.01