Usage Statistics for km-brown.com

Summary Period: April 2004 - URL
Generated 01-May-2004 14:03 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

103        8.00%       507   3.74%  /
38         2.95%       383   2.83%  /_themes/expeditn/expe1111.css
36         2.80%       255   1.88%  /_derived/
20         1.55%        52   0.39%  /news.htm
17         1.32%        36   0.27%  /clubs.htm
14         1.09%        54   0.40%  /bio.htm
13         1.01%        34   0.25%  /photo_gallery.htm
12         0.93%        45   0.33%  /special_olympics_2003.htm
10         0.78%        23   0.17%  /SO_14_MAY_2003/image002.htm
8          0.62%        19   0.14%  /SO_14_MAY_2003/image003.htm
7          0.54%        16   0.12%  /SO_14_MAY_2003/image004.htm
7          0.54%        16   0.12%  /SO_14_MAY_2003/image005.htm
7          0.54%       113   0.83%  /_themes/expeditn/expe1111-109.css
6          0.47%        14   0.10%  /SO_14_MAY_2003/image006.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image007.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image008.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image009.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image010.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image011.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image012.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image013.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image014.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image015.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image016.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image017.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image018.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image019.htm
6          0.47%        14   0.10%  /SO_14_MAY_2003/image020.htm
5          0.39%        11   0.08%  /SO_14_MAY_2003/image001.htm
5          0.39%        12   0.09%  /SO_14_MAY_2003/image021.htm
5          0.39%        12   0.09%  /SO_14_MAY_2003/image022.htm
5          0.39%        12   0.09%  /SO_14_MAY_2003/image023.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image024.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image025.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image026.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image027.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image028.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image029.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image030.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image031.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image032.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image033.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image034.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image035.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image036.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image037.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image038.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image039.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image040.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image041.htm
4          0.31%         9   0.07%  /SO_14_MAY_2003/image042.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image043.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image044.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image045.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image046.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image047.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image048.htm
3          0.23%         7   0.05%  /SO_14_MAY_2003/image049.htm
1          0.08%         2   0.02%  /so_14_may_2003/image002.htm


Generated by Webalizer Version 2.01