Usage Statistics for km-brown.com

Summary Period: May 2004 - URL
Generated 01-Jun-2004 14:03 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

81         7.68%       444   5.15%  /
50         4.74%       798   9.27%  /_themes/expeditn/expe1111.css
34         3.22%       359   4.17%  /_derived/
17         1.61%        28   0.33%  /clubs.htm
17         1.61%        50   0.58%  /news.htm
17         1.61%        43   0.50%  /photo_gallery.htm
14         1.33%       226   2.62%  /_themes/expeditn/expe1111-109.css
10         0.95%        37   0.43%  /bio.htm
9          0.85%        34   0.40%  /special_olympics_2003.htm
8          0.76%        19   0.22%  /SO_14_MAY_2003/image004.htm
8          0.76%        19   0.22%  /SO_14_MAY_2003/image005.htm
7          0.66%        16   0.19%  /SO_14_MAY_2003/image002.htm
7          0.66%        16   0.19%  /SO_14_MAY_2003/image003.htm
7          0.66%        16   0.19%  /SO_14_MAY_2003/image006.htm
5          0.47%        12   0.13%  /SO_14_MAY_2003/image007.htm
4          0.38%         9   0.11%  /SO_14_MAY_2003/image001.htm
4          0.38%         9   0.11%  /SO_14_MAY_2003/image008.htm
4          0.38%         9   0.11%  /SO_14_MAY_2003/image009.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image010.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image011.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image012.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image013.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image014.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image015.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image016.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image017.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image018.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image019.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image020.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image021.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image022.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image023.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image024.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image025.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image026.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image027.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image028.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image029.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image030.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image031.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image032.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image033.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image034.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image035.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image036.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image037.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image038.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image039.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image040.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image041.htm
3          0.28%         7   0.08%  /SO_14_MAY_2003/image042.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image043.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image044.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image045.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image046.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image047.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image048.htm
2          0.19%         5   0.05%  /SO_14_MAY_2003/image049.htm


Generated by Webalizer Version 2.01