Usage Statistics for km-brown.com

Summary Period: June 2004 - URL
Generated 01-Jul-2004 14:07 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

77         8.57%       408   5.10%  /
40         4.45%       609   7.60%  /_themes/expeditn/expe1111.css
26         2.89%       305   3.81%  /_derived/
18         2.00%        56   0.70%  /news.htm
16         1.78%        36   0.45%  /clubs.htm
16         1.78%        45   0.57%  /photo_gallery.htm
13         1.45%        54   0.67%  /bio.htm
9          1.00%        34   0.42%  /special_olympics_2003.htm
5          0.56%        12   0.14%  /SO_14_MAY_2003/image002.htm
4          0.44%         9   0.12%  /SO_14_MAY_2003/image003.htm
4          0.44%        64   0.81%  /_themes/expeditn/expe1111-109.css
3          0.33%         7   0.09%  /SO_14_MAY_2003/image004.htm
3          0.33%         7   0.09%  /SO_14_MAY_2003/image005.htm
3          0.33%         7   0.09%  /SO_14_MAY_2003/image006.htm
3          0.33%         7   0.09%  /SO_14_MAY_2003/image009.htm
3          0.33%         7   0.09%  /SO_14_MAY_2003/image010.htm
3          0.33%         7   0.09%  /SO_14_MAY_2003/image011.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image001.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image007.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image008.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image012.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image013.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image014.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image015.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image016.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image017.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image018.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image019.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image020.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image021.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image022.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image023.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image024.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image025.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image026.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image027.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image028.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image029.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image030.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image031.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image032.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image033.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image034.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image035.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image036.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image037.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image038.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image039.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image040.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image041.htm
2          0.22%         5   0.06%  /SO_14_MAY_2003/image042.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image043.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image044.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image045.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image046.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image047.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image048.htm
1          0.11%         2   0.03%  /SO_14_MAY_2003/image049.htm


Generated by Webalizer Version 2.01