Usage Statistics for km-brown.com

Summary Period: September 2004 - URL
Generated 30-Sep-2004 14:08 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

113       10.30%       448   6.09%  /
39         3.56%       533   7.25%  /_themes/expeditn/expe1111.css
27         2.46%        51   0.69%  /clubs.htm
26         2.37%       266   3.62%  /_derived/
25         2.28%        75   1.02%  /news.htm
24         2.19%        60   0.82%  /photo_gallery.htm
18         1.64%        70   0.96%  /bio.htm
18         1.64%        68   0.92%  /special_olympics_2003.htm
14         1.28%        32   0.44%  /SO_14_MAY_2003/image002.htm
12         1.09%        28   0.38%  /SO_14_MAY_2003/image003.htm
11         1.00%        25   0.35%  /SO_14_MAY_2003/image004.htm
10         0.91%        23   0.31%  /SO_14_MAY_2003/image005.htm
9          0.82%        20   0.28%  /SO_14_MAY_2003/image001.htm
9          0.82%        21   0.28%  /SO_14_MAY_2003/image006.htm
7          0.64%        16   0.22%  /SO_14_MAY_2003/image007.htm
5          0.46%        81   1.10%  /_themes/expeditn/expe1111-109.css
3          0.27%         7   0.09%  /SO_14_MAY_2003/image008.htm
3          0.27%         7   0.09%  /SO_14_MAY_2003/image009.htm
3          0.27%         7   0.09%  /SO_14_MAY_2003/image012.htm
3          0.27%         7   0.09%  /SO_14_MAY_2003/image013.htm
3          0.27%         7   0.09%  /SO_14_MAY_2003/image014.htm
3          0.27%         7   0.09%  /SO_14_MAY_2003/image015.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image010.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image011.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image016.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image017.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image018.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image019.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image020.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image021.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image022.htm
2          0.18%         5   0.06%  /SO_14_MAY_2003/image023.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image024.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image025.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image026.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image027.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image028.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image029.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image030.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image031.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image032.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image033.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image034.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image035.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image036.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image037.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image038.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image039.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image040.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image041.htm
1          0.09%         2   0.03%  /SO_14_MAY_2003/image042.htm


Generated by Webalizer Version 2.01