Usage Statistics for km-brown.com

Summary Period: April 2004
Generated 01-May-2004 14:03 Canada Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for April 2004
Total Hits 1288
Total Files 916
Total Pages 526
Total Visits 157
Total KBytes 13548
Total Unique Sites 171
Total Unique URLs 167
Total Unique Referrers 70
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 158
Hits per Day 42 316
Files per Day 30 285
Pages per Day 17 119
Visits per Day 5 40
KBytes per Day 452 5728
Hits by Response Code
Code 200 - OK 916
Code 206 - Partial Content 4
Code 304 - Not Modified 244
Code 401 - Unauthorized 1
Code 404 - Not Found 119
Code 405 - Method Not Allowed 4

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 10 0.78% 3 0.33% 3 0.57% 3 1.91% 5 2.92% 31 0.23%
2 5 0.39% 2 0.22% 2 0.38% 2 1.27% 4 2.34% 25 0.19%
3 9 0.70% 7 0.76% 7 1.33% 4 2.55% 5 2.92% 41 0.30%
4 20 1.55% 2 0.22% 4 0.76% 2 1.27% 3 1.75% 17 0.12%
5 5 0.39% 0 0.00% 2 0.38% 2 1.27% 4 2.34% 16 0.12%
6 14 1.09% 11 1.20% 13 2.47% 4 2.55% 5 2.92% 58 0.43%
7 42 3.26% 35 3.82% 17 3.23% 5 3.18% 7 4.09% 302 2.23%
8 76 5.90% 76 8.30% 28 5.32% 2 1.27% 2 1.17% 1447 10.68%
9 3 0.23% 0 0.00% 1 0.19% 1 0.64% 3 1.75% 12 0.09%
10 137 10.64% 131 14.30% 54 10.27% 4 2.55% 4 2.34% 2570 18.97%
11 36 2.80% 32 3.49% 34 6.46% 4 2.55% 4 2.34% 111 0.82%
12 26 2.02% 1 0.11% 7 1.33% 5 3.18% 8 4.68% 34 0.25%
13 2 0.16% 2 0.22% 2 0.38% 2 1.27% 2 1.17% 7 0.05%
14 9 0.70% 7 0.76% 7 1.33% 2 1.27% 3 1.75% 39 0.29%
15 28 2.17% 27 2.95% 9 1.71% 4 2.55% 4 2.34% 404 2.99%
16 20 1.55% 16 1.75% 6 1.14% 5 3.18% 7 4.09% 118 0.87%
17 17 1.32% 3 0.33% 15 2.85% 15 9.55% 16 9.36% 74 0.55%
18 66 5.12% 25 2.73% 45 8.56% 40 25.48% 38 22.22% 551 4.07%
19 14 1.09% 7 0.76% 9 1.71% 6 3.82% 8 4.68% 72 0.53%
20 23 1.79% 16 1.75% 11 2.09% 10 6.37% 20 11.70% 128 0.94%
21 6 0.47% 1 0.11% 3 0.57% 3 1.91% 5 2.92% 23 0.17%
22 111 8.62% 87 9.50% 20 3.80% 4 2.55% 4 2.34% 753 5.56%
23 1 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.58% 4 0.03%
24 108 8.39% 17 1.86% 19 3.61% 3 1.91% 2 1.17% 117 0.86%
25 64 4.97% 36 3.93% 12 2.28% 6 3.82% 20 11.70% 460 3.39%
26 316 24.53% 285 31.11% 119 22.62% 5 3.18% 6 3.51% 5728 42.28%
27 95 7.38% 68 7.42% 68 12.93% 6 3.82% 6 3.51% 262 1.93%
28 17 1.32% 14 1.53% 4 0.76% 3 1.91% 5 2.92% 99 0.73%
29 3 0.23% 2 0.22% 2 0.38% 2 1.27% 2 1.17% 17 0.13%
30 5 0.39% 3 0.33% 3 0.57% 3 1.91% 4 2.34% 27 0.20%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.79% 0 10 1.09% 0 22 4.18% 3 98 0.72%
1 0 19 1.48% 0 1 0.11% 0 16 3.04% 3 80 0.59%
2 0 20 1.55% 0 11 1.20% 0 12 2.28% 4 119 0.88%
3 0 12 0.93% 0 2 0.22% 0 9 1.71% 2 50 0.37%
4 2 61 4.74% 2 60 6.55% 0 17 3.23% 7 218 1.61%
5 1 39 3.03% 1 38 4.15% 1 39 7.41% 3 98 0.72%
6 0 9 0.70% 0 4 0.44% 0 5 0.95% 1 43 0.32%
7 0 16 1.24% 0 14 1.53% 0 4 0.76% 3 96 0.71%
8 0 20 1.55% 0 18 1.97% 0 5 0.95% 4 113 0.83%
9 2 63 4.89% 1 36 3.93% 0 12 2.28% 15 464 3.42%
10 8 247 19.18% 5 164 17.90% 2 84 15.97% 108 3227 23.82%
11 2 81 6.29% 1 43 4.69% 0 20 3.80% 21 619 4.57%
12 6 191 14.83% 6 183 19.98% 2 66 12.55% 105 3139 23.17%
13 2 75 5.82% 2 75 8.19% 0 27 5.13% 48 1441 10.63%
14 0 7 0.54% 0 4 0.44% 0 5 0.95% 1 38 0.28%
15 1 43 3.34% 1 35 3.82% 0 16 3.04% 10 297 2.19%
16 6 184 14.29% 4 135 14.74% 2 65 12.36% 94 2830 20.89%
17 1 32 2.48% 0 11 1.20% 0 16 3.04% 2 61 0.45%
18 1 47 3.65% 0 17 1.86% 0 14 2.66% 5 141 1.04%
19 0 10 0.78% 0 8 0.87% 0 5 0.95% 2 74 0.55%
20 0 17 1.32% 0 5 0.55% 0 8 1.52% 2 51 0.38%
21 0 22 1.71% 0 12 1.31% 0 14 2.66% 3 86 0.64%
22 0 7 0.54% 0 0 0.00% 0 4 0.76% 1 29 0.21%
23 1 43 3.34% 1 30 3.28% 1 41 7.79% 4 135 1.00%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 103 8.00% 507 3.74% /
2 38 2.95% 383 2.83% /_themes/expeditn/expe1111.css
3 36 2.80% 255 1.88% /_derived/
4 20 1.55% 52 0.39% /news.htm
5 17 1.32% 36 0.27% /clubs.htm
6 14 1.09% 54 0.40% /bio.htm
7 13 1.01% 34 0.25% /photo_gallery.htm
8 12 0.93% 45 0.33% /special_olympics_2003.htm
9 10 0.78% 23 0.17% /SO_14_MAY_2003/image002.htm
10 8 0.62% 19 0.14% /SO_14_MAY_2003/image003.htm
11 7 0.54% 16 0.12% /SO_14_MAY_2003/image004.htm
12 7 0.54% 16 0.12% /SO_14_MAY_2003/image005.htm
13 7 0.54% 113 0.83% /_themes/expeditn/expe1111-109.css
14 6 0.47% 14 0.10% /SO_14_MAY_2003/image006.htm
15 6 0.47% 14 0.10% /SO_14_MAY_2003/image007.htm
16 6 0.47% 14 0.10% /SO_14_MAY_2003/image008.htm
17 6 0.47% 14 0.10% /SO_14_MAY_2003/image009.htm
18 6 0.47% 14 0.10% /SO_14_MAY_2003/image010.htm
19 6 0.47% 14 0.10% /SO_14_MAY_2003/image011.htm
20 6 0.47% 14 0.10% /SO_14_MAY_2003/image012.htm
21 6 0.47% 14 0.10% /SO_14_MAY_2003/image013.htm
22 6 0.47% 14 0.10% /SO_14_MAY_2003/image014.htm
23 6 0.47% 14 0.10% /SO_14_MAY_2003/image015.htm
24 6 0.47% 14 0.10% /SO_14_MAY_2003/image016.htm
25 6 0.47% 14 0.10% /SO_14_MAY_2003/image017.htm
26 6 0.47% 14 0.10% /SO_14_MAY_2003/image018.htm
27 6 0.47% 14 0.10% /SO_14_MAY_2003/image019.htm
28 6 0.47% 14 0.10% /SO_14_MAY_2003/image020.htm
29 5 0.39% 11 0.08% /SO_14_MAY_2003/image001.htm
30 5 0.39% 12 0.09% /SO_14_MAY_2003/image021.htm
View All URLs

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 103 8.00% 507 3.74% /
2 38 2.95% 383 2.83% /_themes/expeditn/expe1111.css
3 36 2.80% 255 1.88% /_derived/
4 7 0.54% 113 0.83% /_themes/expeditn/expe1111-109.css
5 14 1.09% 54 0.40% /bio.htm
6 20 1.55% 52 0.39% /news.htm
7 12 0.93% 45 0.33% /special_olympics_2003.htm
8 17 1.32% 36 0.27% /clubs.htm
9 13 1.01% 34 0.25% /photo_gallery.htm
10 10 0.78% 23 0.17% /SO_14_MAY_2003/image002.htm

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 103 8.00% 75 79.79% /
2 36 2.80% 4 4.26% /_derived/
3 20 1.55% 4 4.26% /news.htm
4 17 1.32% 3 3.19% /clubs.htm
5 10 0.78% 2 2.13% /SO_14_MAY_2003/image002.htm
6 7 0.54% 2 2.13% /SO_14_MAY_2003/image005.htm
7 14 1.09% 2 2.13% /bio.htm
8 5 0.39% 1 1.06% /SO_14_MAY_2003/image001.htm
9 12 0.93% 1 1.06% /special_olympics_2003.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 103 8.00% 46 50.00% /
2 36 2.80% 11 11.96% /_derived/
3 20 1.55% 9 9.78% /news.htm
4 17 1.32% 7 7.61% /clubs.htm
5 12 0.93% 3 3.26% /special_olympics_2003.htm
6 10 0.78% 2 2.17% /SO_14_MAY_2003/image002.htm
7 13 1.01% 2 2.17% /photo_gallery.htm
8 5 0.39% 1 1.09% /SO_14_MAY_2003/image001.htm
9 8 0.62% 1 1.09% /SO_14_MAY_2003/image003.htm
10 7 0.54% 1 1.09% /SO_14_MAY_2003/image004.htm

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 158 12.27% 130 14.19% 2772 20.46% 1 0.64% 217.234.182.156
2 133 10.33% 133 14.52% 2791 20.60% 1 0.64% 194.25.15.12
3 95 7.38% 17 1.86% 115 0.85% 2 1.27% 80.131.108.214
4 75 5.82% 72 7.86% 1422 10.50% 1 0.64% 198.26.119.84
5 75 5.82% 75 8.19% 1441 10.63% 1 0.64% 217.226.150.124
6 62 4.81% 40 4.37% 588 4.34% 1 0.64% 80.131.111.223
7 44 3.42% 43 4.69% 134 0.99% 1 0.64% 64.210.196.197
8 39 3.03% 13 1.42% 87 0.64% 1 0.64% 80.131.108.235
9 35 2.72% 33 3.60% 688 5.08% 1 0.64% 198.26.119.86
10 31 2.41% 30 3.28% 86 0.63% 1 0.64% 209.167.50.22
11 26 2.02% 25 2.73% 453 3.34% 1 0.64% 198.26.119.85
12 25 1.94% 25 2.73% 217 1.60% 1 0.64% 81.7.56.246
13 24 1.86% 24 2.62% 384 2.83% 1 0.64% 131.54.121.12
14 24 1.86% 23 2.51% 376 2.78% 1 0.64% 217.229.217.241
15 22 1.71% 0 0.00% 4 0.03% 1 0.64% 217.82.243.106
16 20 1.55% 20 2.18% 66 0.48% 1 0.64% 63.148.99.236
17 18 1.40% 18 1.97% 61 0.45% 1 0.64% 63.148.99.234
18 18 1.40% 1 0.11% 6 0.04% 1 0.64% 82.82.235.115
19 17 1.32% 0 0.00% 3 0.02% 1 0.64% 217.82.242.82
20 15 1.16% 11 1.20% 81 0.60% 4 2.55% 209.237.238.173
21 14 1.09% 7 0.76% 70 0.52% 2 1.27% 66.147.154.3
22 13 1.01% 13 1.42% 82 0.61% 1 0.64% 136.242.189.57
23 13 1.01% 13 1.42% 82 0.61% 1 0.64% 217.237.82.206
24 13 1.01% 13 1.42% 34 0.25% 1 0.64% 63.148.99.240
25 13 1.01% 13 1.42% 82 0.61% 1 0.64% 68.211.51.186
26 13 1.01% 0 0.00% 3 0.02% 1 0.64% 80.131.110.180
27 12 0.93% 7 0.76% 61 0.45% 1 0.64% 80.131.119.203
28 10 0.78% 8 0.87% 39 0.29% 1 0.64% 211.152.14.94
29 10 0.78% 10 1.09% 36 0.27% 1 0.64% 211.157.36.6
30 10 0.78% 8 0.87% 39 0.29% 3 1.91% 65.214.36.121
View All Sites

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 10.33% 133 14.52% 2791 20.60% 1 0.64% 194.25.15.12
2 158 12.27% 130 14.19% 2772 20.46% 1 0.64% 217.234.182.156
3 75 5.82% 75 8.19% 1441 10.63% 1 0.64% 217.226.150.124
4 75 5.82% 72 7.86% 1422 10.50% 1 0.64% 198.26.119.84
5 35 2.72% 33 3.60% 688 5.08% 1 0.64% 198.26.119.86
6 62 4.81% 40 4.37% 588 4.34% 1 0.64% 80.131.111.223
7 26 2.02% 25 2.73% 453 3.34% 1 0.64% 198.26.119.85
8 24 1.86% 24 2.62% 384 2.83% 1 0.64% 131.54.121.12
9 24 1.86% 23 2.51% 376 2.78% 1 0.64% 217.229.217.241
10 1 0.08% 1 0.11% 236 1.74% 0 0.00% 195.93.72.9

Top 30 of 70 Total Referrers
# Hits Referrer
1 205 15.92% http://www.km-brown.com/
2 35 2.72% http://www.km-brown.com/_themes/expeditn/expe1111.css
3 26 2.02% http://www.km-brown.com/special_olympics_2003.htm
4 18 1.40% http://www.km-brown.com/photo_gallery.htm
5 17 1.32% http://www.km-brown.com/bio.htm
6 15 1.16% http://www.km-brown.com/news.htm
7 14 1.09% http://www.km-brown.com/SO_14_MAY_2003/image002.htm
8 13 1.01% http://www.km-brown.com
9 13 1.01% http://www.km-brown.com/clubs.htm
10 9 0.70% http://www.km-brown.com/index.htm
11 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image003.htm
12 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image004.htm
13 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image005.htm
14 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image006.htm
15 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image007.htm
16 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image008.htm
17 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image009.htm
18 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image010.htm
19 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image011.htm
20 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image012.htm
21 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image013.htm
22 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image014.htm
23 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image015.htm
24 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image016.htm
25 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image017.htm
26 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image018.htm
27 6 0.47% http://www.km-brown.com/SO_14_MAY_2003/image019.htm
28 5 0.39% http://www.km-brown.com/SO_14_MAY_2003/image020.htm
29 4 0.31% http://www.km-brown.com/SO_14_MAY_2003/image021.htm
30 4 0.31% http://www.km-brown.com/SO_14_MAY_2003/image022.htm
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% kevin brown

Top 15 of 25 Total User Agents
# Hits User Agent
1 979 76.01% Microsoft Internet Explorer
2 766 59.47% +MSIE+6.0
3 133 10.33% +MSIE+5.5
4 76 5.90% )
5 44 3.42% +MSIE+5.0
6 31 2.41% LinkWalker
7 30 2.33% +Yahoo!+Slurp
8 25 1.94% +MSIE+4.0
9 19 1.48% ia_archiver
10 18 1.40% +grub-client-1.5
11 14 1.09% http://www.almaden.ibm.com/cs/crawler+++[c01]
12 12 0.93% +Ask+Jeeves/Teoma)
13 10 0.78% +Indy+Library)
14 10 0.78% +MSIE+5.00
15 9 0.70% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.01