Usage Statistics for km-brown.com

Summary Period: November 2004
Generated 01-Dec-2004 14:06 Canada Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2004
Total Hits 1120
Total Files 883
Total Pages 556
Total Visits 214
Total KBytes 9436
Total Unique Sites 145
Total Unique URLs 151
Total Unique Referrers 69
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 70
Hits per Day 37 123
Files per Day 29 115
Pages per Day 18 65
Visits per Day 7 14
KBytes per Day 315 1434
Hits by Response Code
Code 200 - OK 883
Code 206 - Partial Content 5
Code 304 - Not Modified 79
Code 401 - Unauthorized 2
Code 404 - Not Found 151

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 123 10.98% 115 13.02% 65 11.69% 7 3.27% 7 4.83% 391 4.14%
2 34 3.04% 28 3.17% 11 1.98% 9 4.21% 23 15.86% 416 4.41%
3 4 0.36% 1 0.11% 2 0.36% 2 0.93% 3 2.07% 11 0.12%
4 27 2.41% 24 2.72% 25 4.50% 2 0.93% 2 1.38% 72 0.77%
5 78 6.96% 72 8.15% 29 5.22% 5 2.34% 7 4.83% 1434 15.20%
6 18 1.61% 13 1.47% 12 2.16% 5 2.34% 4 2.76% 302 3.20%
7 34 3.04% 27 3.06% 28 5.04% 12 5.61% 5 3.45% 117 1.24%
8 21 1.88% 13 1.47% 15 2.70% 10 4.67% 4 2.76% 76 0.80%
9 40 3.57% 32 3.62% 15 2.70% 9 4.21% 7 4.83% 473 5.02%
10 66 5.89% 59 6.68% 27 4.86% 11 5.14% 5 3.45% 944 10.01%
11 47 4.20% 43 4.87% 11 1.98% 6 2.80% 3 2.07% 613 6.49%
12 77 6.88% 72 8.15% 22 3.96% 14 6.54% 27 18.62% 965 10.23%
13 23 2.05% 16 1.81% 18 3.24% 6 2.80% 5 3.45% 75 0.79%
14 34 3.04% 11 1.25% 15 2.70% 7 3.27% 7 4.83% 71 0.75%
15 18 1.61% 10 1.13% 6 1.08% 6 2.80% 6 4.14% 130 1.38%
16 8 0.71% 3 0.34% 4 0.72% 4 1.87% 4 2.76% 24 0.25%
17 70 6.25% 59 6.68% 61 10.97% 11 5.14% 11 7.59% 221 2.35%
18 18 1.61% 8 0.91% 8 1.44% 8 3.74% 8 5.52% 184 1.95%
19 14 1.25% 9 1.02% 11 1.98% 5 2.34% 5 3.45% 35 0.37%
20 17 1.52% 5 0.57% 9 1.62% 9 4.21% 8 5.52% 45 0.48%
21 80 7.14% 74 8.38% 63 11.33% 6 2.80% 6 4.14% 334 3.54%
22 11 0.98% 3 0.34% 6 1.08% 6 2.80% 6 4.14% 35 0.37%
23 17 1.52% 8 0.91% 11 1.98% 7 3.27% 4 2.76% 66 0.70%
24 34 3.04% 9 1.02% 10 1.80% 6 2.80% 6 4.14% 200 2.12%
25 49 4.38% 42 4.76% 23 4.14% 10 4.67% 6 4.14% 470 4.98%
26 36 3.21% 27 3.06% 10 1.80% 7 3.27% 7 4.83% 191 2.02%
27 10 0.89% 5 0.57% 2 0.36% 2 0.93% 5 3.45% 200 2.12%
28 8 0.71% 4 0.45% 5 0.90% 5 2.34% 4 2.76% 26 0.27%
29 16 1.43% 11 1.25% 8 1.44% 4 1.87% 3 2.07% 218 2.32%
30 88 7.86% 80 9.06% 24 4.32% 14 6.54% 31 21.38% 1095 11.60%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 74 6.61% 2 65 7.36% 2 65 11.69% 8 250 2.65%
1 0 5 0.45% 0 4 0.45% 0 4 0.72% 1 22 0.23%
2 0 16 1.43% 0 11 1.25% 0 12 2.16% 2 62 0.65%
3 0 5 0.45% 0 4 0.45% 0 4 0.72% 1 22 0.24%
4 0 11 0.98% 0 2 0.23% 0 6 1.08% 1 30 0.32%
5 0 24 2.14% 0 10 1.13% 0 13 2.34% 3 76 0.80%
6 2 75 6.70% 2 60 6.80% 2 62 11.15% 9 264 2.80%
7 1 44 3.93% 0 29 3.28% 0 19 3.42% 9 262 2.78%
8 0 19 1.70% 0 8 0.91% 0 12 2.16% 3 99 1.05%
9 2 73 6.52% 1 52 5.89% 0 17 3.06% 15 460 4.87%
10 0 29 2.59% 0 11 1.25% 0 16 2.88% 4 133 1.41%
11 1 33 2.95% 0 25 2.83% 0 10 1.80% 11 344 3.65%
12 0 8 0.71% 0 3 0.34% 0 3 0.54% 2 63 0.67%
13 2 86 7.68% 2 79 8.95% 0 28 5.04% 34 1030 10.92%
14 0 23 2.05% 0 21 2.38% 0 15 2.70% 3 95 1.00%
15 2 85 7.59% 2 65 7.36% 0 20 3.60% 36 1086 11.50%
16 0 13 1.16% 0 8 0.91% 0 10 1.80% 1 43 0.46%
17 3 98 8.75% 3 94 10.65% 0 29 5.22% 51 1543 16.36%
18 3 94 8.39% 2 75 8.49% 1 34 6.12% 48 1438 15.24%
19 0 21 1.88% 0 12 1.36% 0 15 2.70% 2 56 0.59%
20 2 84 7.50% 2 77 8.72% 1 41 7.37% 28 830 8.80%
21 1 59 5.27% 1 53 6.00% 0 22 3.96% 18 550 5.83%
22 2 82 7.32% 2 68 7.70% 2 69 12.41% 11 323 3.42%
23 1 59 5.27% 1 47 5.32% 1 30 5.40% 12 354 3.75%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 106 9.46% 455 4.82% /
2 29 2.59% 77 0.82% /photo_gallery.htm
3 25 2.23% 91 0.96% /special_olympics_2003.htm
4 22 1.96% 48 0.50% /clubs.htm
5 21 1.88% 47 0.49% /SO_14_MAY_2003/image002.htm
6 21 1.88% 358 3.79% /_themes/expeditn/expe1111.css
7 20 1.79% 59 0.63% /news.htm
8 18 1.61% 212 2.25% /_derived/
9 17 1.52% 37 0.40% /SO_14_MAY_2003/image005.htm
10 17 1.52% 70 0.74% /bio.htm
11 15 1.34% 33 0.35% /SO_14_MAY_2003/image006.htm
12 15 1.34% 33 0.35% /SO_14_MAY_2003/image007.htm
13 14 1.25% 30 0.32% /SO_14_MAY_2003/image003.htm
14 14 1.25% 30 0.32% /SO_14_MAY_2003/image004.htm
15 14 1.25% 32 0.34% /SO_14_MAY_2003/image008.htm
16 12 1.07% 28 0.29% /SO_14_MAY_2003/image009.htm
17 12 1.07% 28 0.29% /SO_14_MAY_2003/image011.htm
18 10 0.89% 21 0.22% /SO_14_MAY_2003/image001.htm
19 10 0.89% 23 0.25% /SO_14_MAY_2003/image010.htm
20 8 0.71% 19 0.20% /SO_14_MAY_2003/image012.htm
21 8 0.71% 19 0.20% /SO_14_MAY_2003/image013.htm
22 8 0.71% 19 0.20% /SO_14_MAY_2003/image014.htm
23 7 0.63% 16 0.17% /SO_14_MAY_2003/image015.htm
24 7 0.63% 16 0.17% /SO_14_MAY_2003/image016.htm
25 6 0.54% 14 0.15% /SO_14_MAY_2003/image017.htm
26 6 0.54% 14 0.15% /SO_14_MAY_2003/image018.htm
27 6 0.54% 97 1.03% /_themes/expeditn/expe1111-109.css
28 5 0.45% 12 0.12% /SO_14_MAY_2003/image019.htm
29 5 0.45% 12 0.12% /SO_14_MAY_2003/image020.htm
30 4 0.36% 9 0.10% /SO_14_MAY_2003/image021.htm
View All URLs

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 106 9.46% 455 4.82% /
2 21 1.88% 358 3.79% /_themes/expeditn/expe1111.css
3 18 1.61% 212 2.25% /_derived/
4 6 0.54% 97 1.03% /_themes/expeditn/expe1111-109.css
5 25 2.23% 91 0.96% /special_olympics_2003.htm
6 29 2.59% 77 0.82% /photo_gallery.htm
7 17 1.52% 70 0.74% /bio.htm
8 20 1.79% 59 0.63% /news.htm
9 22 1.96% 48 0.50% /clubs.htm
10 21 1.88% 47 0.49% /SO_14_MAY_2003/image002.htm

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 106 9.46% 92 43.60% /
2 25 2.23% 11 5.21% /special_olympics_2003.htm
3 29 2.59% 10 4.74% /photo_gallery.htm
4 21 1.88% 9 4.27% /SO_14_MAY_2003/image002.htm
5 12 1.07% 7 3.32% /SO_14_MAY_2003/image011.htm
6 17 1.52% 7 3.32% /bio.htm
7 12 1.07% 5 2.37% /SO_14_MAY_2003/image009.htm
8 22 1.96% 5 2.37% /clubs.htm
9 17 1.52% 4 1.90% /SO_14_MAY_2003/image005.htm
10 14 1.25% 4 1.90% /SO_14_MAY_2003/image008.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 106 9.46% 64 30.48% /
2 25 2.23% 14 6.67% /special_olympics_2003.htm
3 18 1.61% 9 4.29% /_derived/
4 22 1.96% 9 4.29% /clubs.htm
5 21 1.88% 8 3.81% /SO_14_MAY_2003/image002.htm
6 29 2.59% 8 3.81% /photo_gallery.htm
7 14 1.25% 7 3.33% /SO_14_MAY_2003/image008.htm
8 12 1.07% 7 3.33% /SO_14_MAY_2003/image011.htm
9 12 1.07% 6 2.86% /SO_14_MAY_2003/image009.htm
10 20 1.79% 6 2.86% /news.htm

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 140 12.50% 110 12.46% 475 5.03% 54 25.23% 65.54.188.144
2 70 6.25% 70 7.93% 1408 14.93% 1 0.47% 217.83.29.164
3 58 5.18% 56 6.34% 152 1.61% 1 0.47% 207.230.39.18
4 58 5.18% 56 6.34% 152 1.61% 1 0.47% 24.107.33.4
5 57 5.09% 34 3.85% 173 1.83% 34 15.89% 209.237.238.179
6 53 4.73% 35 3.96% 432 4.58% 2 0.93% 194.25.15.12
7 47 4.20% 47 5.32% 890 9.43% 1 0.47% 24.128.77.126
8 44 3.93% 43 4.87% 134 1.42% 1 0.47% 64.210.196.197
9 39 3.48% 39 4.42% 591 6.26% 1 0.47% 167.88.192.30
10 30 2.68% 21 2.38% 1093 11.58% 0 0.00% 209.237.238.180
11 29 2.59% 28 3.17% 406 4.30% 3 1.40% 194.95.250.30
12 25 2.23% 24 2.72% 68 0.72% 1 0.47% 206.183.1.74
13 23 2.05% 22 2.49% 158 1.68% 1 0.47% 69.212.20.62
14 22 1.96% 22 2.49% 367 3.89% 1 0.47% 195.7.63.226
15 21 1.88% 21 2.38% 66 0.70% 1 0.47% 63.148.99.250
16 19 1.70% 14 1.59% 83 0.88% 9 4.21% 65.54.188.143
17 18 1.61% 18 2.04% 345 3.66% 1 0.47% 216.191.72.153
18 17 1.52% 1 0.11% 6 0.07% 1 0.47% 213.23.255.123
19 16 1.43% 16 1.81% 54 0.57% 1 0.47% 63.148.99.245
20 14 1.25% 14 1.59% 85 0.90% 1 0.47% 195.71.48.151
21 14 1.25% 14 1.59% 38 0.40% 1 0.47% 63.148.99.244
22 14 1.25% 14 1.59% 85 0.90% 1 0.47% 65.54.98.27
23 14 1.25% 12 1.36% 49 0.52% 1 0.47% 69.150.86.179
24 13 1.16% 13 1.47% 82 0.87% 1 0.47% 65.214.32.173
25 11 0.98% 8 0.91% 43 0.46% 3 1.40% 65.214.38.201
26 9 0.80% 9 1.02% 21 0.22% 1 0.47% 195.93.60.16
27 7 0.63% 0 0.00% 17 0.18% 0 0.00% 66.94.233.82
28 7 0.63% 6 0.68% 52 0.56% 1 0.47% 67.1.21.92
29 6 0.54% 6 0.68% 274 2.90% 0 0.00% 195.93.60.113
30 6 0.54% 0 0.00% 25 0.26% 0 0.00% 66.196.90.90
View All Sites

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 6.25% 70 7.93% 1408 14.93% 1 0.47% 217.83.29.164
2 30 2.68% 21 2.38% 1093 11.58% 0 0.00% 209.237.238.180
3 47 4.20% 47 5.32% 890 9.43% 1 0.47% 24.128.77.126
4 39 3.48% 39 4.42% 591 6.26% 1 0.47% 167.88.192.30
5 140 12.50% 110 12.46% 475 5.03% 54 25.23% 65.54.188.144
6 2 0.18% 2 0.23% 472 5.00% 0 0.00% 195.93.60.9
7 53 4.73% 35 3.96% 432 4.58% 2 0.93% 194.25.15.12
8 29 2.59% 28 3.17% 406 4.30% 3 1.40% 194.95.250.30
9 22 1.96% 22 2.49% 367 3.89% 1 0.47% 195.7.63.226
10 18 1.61% 18 2.04% 345 3.66% 1 0.47% 216.191.72.153

Top 13 of 69 Total Referrers
# Hits Referrer
1 6 0.54% http://www.faxo.com
2 5 0.45% http://www.whois.sc/
3 4 0.36% http://www.squeezers.de/links.htm
4 1 0.09% http://beta.search.msn.com/results.aspx
5 1 0.09% http://mvdtrier.mine.nu/caller.php
6 1 0.09% http://search.msn.com/results.aspx
7 1 0.09% http://search.yahoo.com/search
8 1 0.09% http://wheelersanddealers-zw.com/index.html
9 1 0.09% http://www.ecta.de/infopool/callingcards/b/kevinbrown.php
10 1 0.09% http://www.google.ca/search
11 1 0.09% http://www.google.com/search
12 1 0.09% http://www.wheelersanddealers-zw.com/html/impressum.html
13 1 0.09% http://www.wheelersanddealers-zw.com/html/links.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cloud busters square dancing
2 1 50.00% sdcaller

Top 15 of 24 Total User Agents
# Hits User Agent
1 511 45.63% Microsoft Internet Explorer
2 413 36.88% +MSIE+6.0
3 167 14.91% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
4 130 11.61% Faxobot/1.0
5 87 7.77% ia_archiver
6 59 5.27% Googlebot/2.1+(+http://www.google.com/bot.html)
7 53 4.73% +MSIE+5.5
8 50 4.46% Mozilla/5.0
9 44 3.93% +MSIE+5.0
10 25 2.23% +T-H-U-N-D-E-R-S-T-O-N-E)
11 23 2.05% +Yahoo!+Slurp
12 13 1.16% +Ask+Jeeves/Teoma)
13 11 0.98% appie+1.1+(www.walhello.com)
14 10 0.89% SurveyBot/2.3+(Whois+Source)
15 7 0.63% +grub-client-2.3
View All User Agents


Generated by Webalizer Version 2.01