Usage Statistics for km-brown.com

Summary Period: July 2004 - Sites
Generated 31-Jul-2004 14:09 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

132       12.00%       132  16.40%      2782  25.20%         1   0.75%  80.128.17.88
123       11.18%       123  15.28%      2487  22.53%         1   0.75%  217.84.169.230
111       10.09%       109  13.54%      2404  21.78%         1   0.75%  217.82.246.116
53         4.82%        53   6.58%       127   1.15%         1   0.75%  64.233.173.236
51         4.64%         2   0.25%        45   0.40%         1   0.75%  63.148.99.239
46         4.18%        35   4.35%       173   1.57%        19  14.29%  65.54.164.108
42         3.82%        23   2.86%       135   1.23%         2   1.50%  194.25.15.12
35         3.18%        35   4.35%       219   1.98%         1   0.75%  80.133.135.224
31         2.82%         2   0.25%        15   0.14%         1   0.75%  209.167.50.22
28         2.55%        27   3.35%       101   0.91%         1   0.75%  68.110.250.54
26         2.36%        25   3.11%       225   2.04%         1   0.75%  80.184.156.5
25         2.27%        24   2.98%        68   0.62%         1   0.75%  206.183.1.74
24         2.18%        24   2.98%       272   2.47%         1   0.75%  212.144.207.229
23         2.09%        23   2.86%       378   3.42%         1   0.75%  217.82.241.74
18         1.64%        18   2.24%       105   0.95%         1   0.75%  213.135.240.25
17         1.55%         0   0.00%         3   0.03%         1   0.75%  217.226.152.84
17         1.55%        17   2.11%       100   0.91%         1   0.75%  217.237.119.48
13         1.18%         1   0.12%         5   0.05%         1   0.75%  213.23.254.89
13         1.18%         0   0.00%         3   0.02%         1   0.75%  217.82.246.185
13         1.18%        13   1.61%        82   0.75%         1   0.75%  24.174.240.35
13         1.18%         8   0.99%        64   0.58%         1   0.75%  66.147.154.3
13         1.18%        13   1.61%        82   0.75%         1   0.75%  80.131.111.90
13         1.18%        13   1.61%        82   0.75%         1   0.75%  80.145.131.116
12         1.09%        10   1.24%        49   0.44%         1   0.75%  211.157.8.42
11         1.00%         8   0.99%        46   0.42%         5   3.76%  207.46.98.66
11         1.00%         7   0.87%        45   0.41%         7   5.26%  64.242.88.10
11         1.00%         8   0.99%        43   0.39%         3   2.26%  65.214.36.121
9          0.82%         7   0.87%       294   2.67%         1   0.75%  136.215.49.6
9          0.82%         1   0.12%         5   0.04%         1   0.75%  82.82.235.66
6          0.55%         3   0.37%        19   0.17%         3   2.26%  209.237.238.176
6          0.55%         0   0.00%        13   0.12%         3   2.26%  64.68.82.13
6          0.55%         0   0.00%         9   0.08%         4   3.01%  64.68.82.141
6          0.55%         0   0.00%        13   0.12%         3   2.26%  64.68.82.167
6          0.55%         0   0.00%        13   0.12%         3   2.26%  64.68.82.47
5          0.45%         0   0.00%         9   0.08%         3   2.26%  64.68.82.172
5          0.45%         2   0.25%        14   0.12%         5   3.76%  66.196.90.25
5          0.45%         0   0.00%        20   0.19%         0   0.00%  66.196.90.83
4          0.36%         0   0.00%         9   0.08%         2   1.50%  64.68.82.184
4          0.36%         0   0.00%         9   0.08%         2   1.50%  64.68.82.195
4          0.36%         0   0.00%         9   0.08%         2   1.50%  64.68.82.30
3          0.27%         0   0.00%         5   0.04%         2   1.50%  64.68.82.182
3          0.27%         0   0.00%        12   0.11%         0   0.00%  66.196.90.85
3          0.27%         1   0.12%        10   0.09%         1   0.75%  66.196.90.93
2          0.18%         2   0.25%        22   0.20%         0   0.00%  205.188.116.205
2          0.18%         1   0.12%        11   0.10%         1   0.75%  209.237.238.165
2          0.18%         1   0.12%        43   0.39%         0   0.00%  209.237.238.180
2          0.18%         1   0.12%        13   0.12%         0   0.00%  213.252.152.14
2          0.18%         1   0.12%         7   0.06%         1   0.75%  213.73.210.224
2          0.18%         0   0.00%         7   0.07%         1   0.75%  64.246.161.42
2          0.18%         0   0.00%         7   0.07%         1   0.75%  64.246.165.10
2          0.18%         1   0.12%        11   0.10%         1   0.75%  64.68.82.135
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.14
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.146
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.168
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.173
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.201
2          0.18%         0   0.00%         4   0.04%         1   0.75%  64.68.82.55
2          0.18%         1   0.12%        11   0.10%         1   0.75%  64.72.85.2
2          0.18%         1   0.12%        11   0.10%         1   0.75%  66.196.91.99
2          0.18%         0   0.00%         7   0.07%         1   0.75%  66.228.202.122
2          0.18%         0   0.00%         7   0.07%         1   0.75%  66.228.202.22
2          0.18%         1   0.12%        12   0.11%         0   0.00%  66.94.233.82
2          0.18%         0   0.00%         8   0.07%         0   0.00%  67.149.62.152
2          0.18%         1   0.12%        11   0.10%         1   0.75%  81.205.39.64
1          0.09%         1   0.12%         6   0.06%         1   0.75%  139.18.2.46
1          0.09%         1   0.12%         6   0.06%         1   0.75%  139.18.2.81
1          0.09%         0   0.00%         4   0.04%         0   0.00%  151.155.184.214
1          0.09%         0   0.00%         4   0.04%         0   0.00%  151.155.185.151
1          0.09%         0   0.00%         4   0.04%         1   0.75%  168.75.177.2
1          0.09%         0   0.00%         4   0.04%         0   0.00%  194.106.39.19
1          0.09%         1   0.12%         6   0.06%         1   0.75%  195.113.59.16
1          0.09%         0   0.00%         2   0.02%         1   0.75%  195.92.95.61
1          0.09%         1   0.12%         0   0.00%         1   0.75%  195.93.73.7
1          0.09%         1   0.12%         6   0.06%         1   0.75%  202.108.249.177
1          0.09%         1   0.12%         3   0.02%         0   0.00%  205.188.112.174
1          0.09%         1   0.12%         3   0.03%         0   0.00%  205.188.116.141
1          0.09%         1   0.12%        13   0.12%         1   0.75%  205.188.116.147
1          0.09%         1   0.12%         3   0.03%         0   0.00%  205.188.116.149
1          0.09%         1   0.12%         3   0.02%         0   0.00%  205.188.116.197
1          0.09%         1   0.12%         3   0.03%         0   0.00%  205.188.116.199
1          0.09%         1   0.12%         8   0.07%         0   0.00%  205.188.116.201
1          0.09%         1   0.12%         3   0.03%         0   0.00%  205.188.116.22
1          0.09%         1   0.12%         6   0.06%         1   0.75%  205.188.116.6
1          0.09%         1   0.12%         3   0.02%         0   0.00%  205.188.116.75
1          0.09%         1   0.12%        13   0.11%         0   0.00%  205.188.117.18
1          0.09%         0   0.00%         4   0.04%         0   0.00%  209.34.98.240
1          0.09%         0   0.00%         4   0.04%         0   0.00%  212.158.196.86
1          0.09%         0   0.00%         4   0.04%         0   0.00%  212.158.249.240
1          0.09%         0   0.00%         4   0.04%         0   0.00%  212.238.146.75
1          0.09%         1   0.12%         6   0.06%         1   0.75%  212.95.252.15
1          0.09%         1   0.12%         4   0.04%         1   0.75%  216.155.198.60
1          0.09%         0   0.00%         4   0.04%         0   0.00%  217.42.217.15
1          0.09%         0   0.00%         0   0.00%         0   0.00%  217.82.245.186
1          0.09%         0   0.00%         4   0.04%         0   0.00%  63.192.210.165
1          0.09%         0   0.00%         4   0.04%         1   0.75%  64.110.74.244
1          0.09%         1   0.12%         6   0.06%         1   0.75%  64.241.242.18
1          0.09%         0   0.00%         4   0.04%         0   0.00%  64.242.88.50
1          0.09%         0   0.00%         0   0.00%         1   0.75%  64.68.82.169
1          0.09%         0   0.00%         4   0.04%         0   0.00%  65.217.218.71
1          0.09%         1   0.12%         6   0.06%         1   0.75%  66.0.165.98
1          0.09%         0   0.00%         4   0.04%         0   0.00%  66.166.132.189
1          0.09%         1   0.12%         6   0.06%         1   0.75%  66.196.90.131
1          0.09%         1   0.12%         3   0.03%         1   0.75%  66.196.90.16
1          0.09%         0   0.00%         4   0.04%         1   0.75%  66.196.90.195
1          0.09%         0   0.00%         4   0.04%         0   0.00%  66.196.90.231
1          0.09%         0   0.00%         0   0.00%         1   0.75%  66.196.90.50
1          0.09%         1   0.12%         2   0.02%         1   0.75%  66.196.90.53
1          0.09%         1   0.12%         2   0.02%         1   0.75%  66.196.90.6
1          0.09%         1   0.12%         6   0.06%         1   0.75%  66.196.90.70
1          0.09%         0   0.00%         4   0.04%         0   0.00%  66.196.90.73
1          0.09%         1   0.12%         6   0.06%         1   0.75%  66.196.91.79
1          0.09%         0   0.00%         4   0.04%         0   0.00%  66.196.91.88
1          0.09%         1   0.12%         6   0.06%         1   0.75%  66.47.235.20


Generated by Webalizer Version 2.01