Usage Statistics for km-brown.com

Summary Period: September 2004 - Sites
Generated 30-Sep-2004 14:08 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

136       12.40%       136  17.06%       883  12.02%         1   0.58%  83.129.148.18
68         6.20%        50   6.27%       238   3.24%        24  13.87%  65.54.188.142
64         5.83%        64   8.03%      1210  16.46%         1   0.58%  193.26.194.2
53         4.83%        15   1.88%       205   2.79%         1   0.58%  84.128.172.195
52         4.74%        52   6.52%       164   2.23%         1   0.58%  63.148.99.234
52         4.74%        39   4.89%       529   7.20%         1   0.58%  80.131.115.193
50         4.56%        48   6.02%       710   9.66%         1   0.58%  81.89.233.26
44         4.01%        43   5.40%       134   1.82%         1   0.58%  64.210.196.197
40         3.65%        20   2.51%       118   1.61%         3   1.73%  62.156.152.71
25         2.28%        25   3.14%       220   2.99%         1   0.58%  81.225.26.246
24         2.19%        24   3.01%       340   4.63%         1   0.58%  217.184.230.240
24         2.19%        24   3.01%       144   1.95%         1   0.58%  217.237.126.100
23         2.10%        23   2.89%       378   5.15%         1   0.58%  132.25.0.208
23         2.10%        12   1.51%        73   0.99%        12   6.94%  209.237.238.176
23         2.10%        23   2.89%        90   1.22%         1   0.58%  84.233.148.16
20         1.82%         3   0.38%        33   0.45%         1   0.58%  213.23.250.19
18         1.64%         0   0.00%         4   0.05%         1   0.58%  194.25.15.12
17         1.55%        17   2.13%        99   1.35%         1   0.58%  217.229.223.152
17         1.55%        10   1.25%        60   0.82%         5   2.89%  66.249.66.147
15         1.37%        11   1.38%        54   0.74%         5   2.89%  65.54.188.137
14         1.28%        12   1.51%        48   0.65%        12   6.94%  64.242.88.50
13         1.19%        13   1.63%        82   1.12%         1   0.58%  217.185.104.189
13         1.19%        13   1.63%        82   1.12%         1   0.58%  217.247.40.83
13         1.19%        13   1.63%        82   1.12%         1   0.58%  217.255.53.40
13         1.19%        13   1.63%        82   1.12%         1   0.58%  217.93.45.23
11         1.00%         6   0.75%        34   0.47%         5   2.89%  66.249.65.10
9          0.82%         9   1.13%        37   0.50%         1   0.58%  211.157.8.41
9          0.82%         1   0.13%         5   0.06%         1   0.58%  213.23.250.213
8          0.73%         5   0.63%       241   3.28%         0   0.00%  209.237.238.182
8          0.73%         3   0.38%        25   0.34%         1   0.58%  217.83.16.252
8          0.73%         1   0.13%        32   0.44%         1   0.58%  66.196.90.111
7          0.64%         5   0.63%        21   0.29%         4   2.31%  65.54.188.135
7          0.64%         0   0.00%        17   0.23%         0   0.00%  66.94.233.82
7          0.64%         2   0.25%        17   0.24%         1   0.58%  82.82.224.187
7          0.64%         5   0.63%        24   0.33%         2   1.16%  84.233.148.23
6          0.55%         0   0.00%        13   0.18%         3   1.73%  64.68.82.143
5          0.46%         4   0.50%        30   0.41%         1   0.58%  207.50.236.113
5          0.46%         1   0.13%         4   0.05%         1   0.58%  82.82.235.244
4          0.36%         0   0.00%        15   0.20%         2   1.16%  64.246.165.150
4          0.36%         0   0.00%         9   0.12%         2   1.16%  66.249.64.172
4          0.36%         0   0.00%         9   0.12%         2   1.16%  66.249.64.28
4          0.36%         2   0.25%        21   0.29%         2   1.16%  66.249.66.75
3          0.27%         3   0.38%        29   0.40%         1   0.58%  195.93.60.14
3          0.27%         0   0.00%         5   0.06%         2   1.16%  64.68.82.47
2          0.18%         2   0.25%        12   0.17%         0   0.00%  195.93.60.11
2          0.18%         2   0.25%        10   0.13%         1   0.58%  195.93.60.45
2          0.18%         2   0.25%       249   3.39%         0   0.00%  195.93.60.7
2          0.18%         1   0.13%        11   0.14%         1   0.58%  209.237.238.183
2          0.18%         1   0.13%         7   0.09%         1   0.58%  24.107.33.4
2          0.18%         1   0.13%        11   0.14%         1   0.58%  64.140.49.69
2          0.18%         0   0.00%         7   0.10%         1   0.58%  64.246.161.30
2          0.18%         0   0.00%         7   0.10%         1   0.58%  64.246.165.160
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.146
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.168
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.172
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.173
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.182
2          0.18%         0   0.00%         4   0.06%         1   0.58%  64.68.82.185
2          0.18%         1   0.13%        11   0.14%         1   0.58%  64.68.83.28
2          0.18%         1   0.13%        11   0.14%         1   0.58%  66.163.170.193
2          0.18%         1   0.13%         6   0.09%         1   0.58%  66.196.90.93
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.13
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.14
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.141
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.143
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.146
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.168
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.170
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.173
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.183
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.184
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.189
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.198
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.44
2          0.18%         0   0.00%         4   0.06%         1   0.58%  66.249.64.45
2          0.18%         1   0.13%         8   0.11%         1   0.58%  66.249.66.168
2          0.18%         1   0.13%         6   0.09%         1   0.58%  66.249.66.201
2          0.18%         1   0.13%        11   0.14%         1   0.58%  66.249.66.211
1          0.09%         1   0.13%         6   0.09%         1   0.58%  129.44.172.141
1          0.09%         0   0.00%         4   0.06%         0   0.00%  130.232.196.99
1          0.09%         1   0.13%         6   0.09%         1   0.58%  139.18.13.202
1          0.09%         1   0.13%         6   0.09%         1   0.58%  139.18.2.43
1          0.09%         0   0.00%         4   0.06%         0   0.00%  195.113.58.119
1          0.09%         1   0.13%         6   0.09%         1   0.58%  195.113.58.186
1          0.09%         0   0.00%         4   0.06%         0   0.00%  195.113.58.35
1          0.09%         0   0.00%         4   0.06%         0   0.00%  195.113.59.61
1          0.09%         0   0.00%         4   0.06%         0   0.00%  195.113.59.69
1          0.09%         0   0.00%         4   0.06%         0   0.00%  195.240.58.164
1          0.09%         1   0.13%        13   0.17%         0   0.00%  195.93.60.10
1          0.09%         1   0.13%         3   0.04%         0   0.00%  195.93.60.103
1          0.09%         1   0.13%         4   0.06%         1   0.58%  195.93.60.111
1          0.09%         1   0.13%         3   0.04%         0   0.00%  195.93.60.114
1          0.09%         1   0.13%         3   0.04%         0   0.00%  195.93.60.143
1          0.09%         1   0.13%         1   0.01%         0   0.00%  195.93.60.39
1          0.09%         1   0.13%         3   0.04%         0   0.00%  195.93.60.40
1          0.09%         1   0.13%         1   0.01%         0   0.00%  195.93.60.41
1          0.09%         1   0.13%         3   0.04%         0   0.00%  195.93.60.43
1          0.09%         1   0.13%         8   0.11%         0   0.00%  195.93.60.46
1          0.09%         1   0.13%        19   0.26%         0   0.00%  195.93.60.79
1          0.09%         1   0.13%         2   0.03%         1   0.58%  195.93.60.82
1          0.09%         1   0.13%         6   0.09%         1   0.58%  211.157.36.7
1          0.09%         1   0.13%         6   0.09%         1   0.58%  212.12.46.46
1          0.09%         1   0.13%         6   0.09%         1   0.58%  212.202.0.69
1          0.09%         1   0.13%         6   0.09%         1   0.58%  212.58.235.5
1          0.09%         1   0.13%         6   0.09%         1   0.58%  213.203.200.31
1          0.09%         0   0.00%         4   0.06%         0   0.00%  216.144.233.206
1          0.09%         0   0.00%         4   0.06%         0   0.00%  216.52.134.244
1          0.09%         1   0.13%         6   0.09%         1   0.58%  24.117.189.197
1          0.09%         1   0.13%         6   0.09%         1   0.58%  24.62.97.177
1          0.09%         0   0.00%         4   0.06%         0   0.00%  24.97.214.158
1          0.09%         0   0.00%         4   0.06%         0   0.00%  62.24.83.183
1          0.09%         0   0.00%         4   0.06%         0   0.00%  62.48.194.151
1          0.09%         0   0.00%         4   0.06%         1   0.58%  63.192.210.165
1          0.09%         0   0.00%         0   0.00%         1   0.58%  64.68.82.14
1          0.09%         0   0.00%         0   0.00%         1   0.58%  64.68.82.167
1          0.09%         0   0.00%         0   0.00%         1   0.58%  64.68.82.201
1          0.09%         0   0.00%         4   0.06%         0   0.00%  64.81.246.65
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.90.107
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.90.108
1          0.09%         0   0.00%         4   0.06%         0   0.00%  66.196.90.109
1          0.09%         0   0.00%         4   0.06%         0   0.00%  66.196.90.120
1          0.09%         0   0.00%         4   0.06%         1   0.58%  66.196.90.171
1          0.09%         1   0.13%         6   0.09%         1   0.58%  66.196.90.22
1          0.09%         0   0.00%         0   0.00%         1   0.58%  66.196.90.25
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.90.53
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.90.6
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.90.92
1          0.09%         1   0.13%         2   0.03%         1   0.58%  66.196.91.114
1          0.09%         0   0.00%         0   0.00%         1   0.58%  66.196.91.137
1          0.09%         0   0.00%         4   0.06%         0   0.00%  66.249.66.12
1          0.09%         0   0.00%         4   0.06%         0   0.00%  67.66.246.164
1          0.09%         0   0.00%         4   0.06%         0   0.00%  67.67.190.177
1          0.09%         1   0.13%         6   0.09%         1   0.58%  80.186.133.5
1          0.09%         1   0.13%         6   0.09%         1   0.58%  80.237.204.58


Generated by Webalizer Version 2.01