Usage Statistics for km-brown.com

Summary Period: March 2005 - Sites
Generated 11-Mar-2005 02:34 Canada Central Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

57        18.27%        45  22.61%       161   8.79%        24  26.97%  65.54.188.145
31         9.94%         1   0.50%        12   0.66%         1   1.12%  209.167.50.22
27         8.65%        27  13.57%       300  16.37%         1   1.12%  195.46.250.83
24         7.69%        24  12.06%       384  20.97%         1   1.12%  134.93.130.6
23         7.37%        23  11.56%       371  20.25%         1   1.12%  62.143.49.11
17         5.45%         0   0.00%        69   3.79%         0   0.00%  68.142.251.47
13         4.17%        13   6.53%        82   4.49%         1   1.12%  217.231.234.12
9          2.88%         8   4.02%        52   2.83%         3   3.37%  209.237.238.176
8          2.56%         7   3.52%        29   1.58%         1   1.12%  65.214.44.157
7          2.24%         4   2.01%        25   1.36%         1   1.12%  217.229.210.31
4          1.28%         2   1.01%        30   1.61%         1   1.12%  65.214.44.108
4          1.28%         0   0.00%        16   0.89%         0   0.00%  66.196.90.26
4          1.28%         1   0.50%        10   0.53%         2   2.25%  66.249.71.3
4          1.28%         1   0.50%         9   0.48%         0   0.00%  84.128.206.68
3          0.96%         3   1.51%        24   1.29%         1   1.12%  12.5.10.153
3          0.96%         3   1.51%        24   1.29%         1   1.12%  64.246.165.130
3          0.96%         2   1.01%        17   0.93%         1   1.12%  66.249.65.99
3          0.96%         2   1.01%         5   0.25%         0   0.00%  66.249.66.141
2          0.64%         0   0.00%         8   0.45%         1   1.12%  200.168.84.85
2          0.64%         2   1.01%        13   0.70%         1   1.12%  66.194.6.2
2          0.64%         2   1.01%         8   0.42%         2   2.25%  66.194.6.81
2          0.64%         2   1.01%         8   0.42%         2   2.25%  66.194.6.83
2          0.64%         0   0.00%         7   0.41%         1   1.12%  66.228.202.122
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.64.16
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.64.44
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.64.58
2          0.64%         1   0.50%        11   0.57%         1   1.12%  66.249.65.229
2          0.64%         1   0.50%        11   0.57%         1   1.12%  66.249.65.41
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.71.13
2          0.64%         1   0.50%         5   0.29%         1   1.12%  66.249.71.14
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.71.15
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.71.50
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.71.55
2          0.64%         0   0.00%         4   0.24%         1   1.12%  66.249.71.56
2          0.64%         1   0.50%         5   0.29%         1   1.12%  66.249.71.7
2          0.64%         1   0.50%         3   0.14%         2   2.25%  68.142.250.171
2          0.64%         1   0.50%         7   0.36%         2   2.25%  68.142.250.185
2          0.64%         0   0.00%         8   0.45%         0   0.00%  68.142.251.62
1          0.32%         1   0.50%         1   0.07%         1   1.12%  211.157.36.7
1          0.32%         1   0.50%         1   0.07%         1   1.12%  216.52.229.65
1          0.32%         1   0.50%         6   0.35%         1   1.12%  24.108.176.252
1          0.32%         1   0.50%         6   0.35%         1   1.12%  64.62.168.17
1          0.32%         0   0.00%         4   0.22%         0   0.00%  64.62.168.5
1          0.32%         1   0.50%         6   0.35%         1   1.12%  66.194.6.71
1          0.32%         0   0.00%         0   0.01%         1   1.12%  66.196.90.220
1          0.32%         0   0.00%         0   0.01%         1   1.12%  66.196.90.251
1          0.32%         0   0.00%         0   0.01%         1   1.12%  66.196.91.137
1          0.32%         0   0.00%         0   0.01%         1   1.12%  66.196.91.39
1          0.32%         0   0.00%         0   0.01%         1   1.12%  66.196.91.73
1          0.32%         1   0.50%         3   0.17%         1   1.12%  66.46.24.157
1          0.32%         1   0.50%         6   0.35%         1   1.12%  68.142.249.11
1          0.32%         1   0.50%         6   0.35%         1   1.12%  68.142.249.133
1          0.32%         1   0.50%         3   0.15%         1   1.12%  68.142.249.51
1          0.32%         1   0.50%         2   0.12%         1   1.12%  68.142.249.86
1          0.32%         1   0.50%         2   0.13%         1   1.12%  68.142.250.141
1          0.32%         1   0.50%         2   0.12%         1   1.12%  68.142.250.169
1          0.32%         1   0.50%         2   0.13%         1   1.12%  68.142.250.19
1          0.32%         1   0.50%         2   0.13%         1   1.12%  68.142.250.63
1          0.32%         1   0.50%         2   0.13%         1   1.12%  68.142.251.115
1          0.32%         1   0.50%         6   0.35%         1   1.12%  68.142.251.138
1          0.32%         1   0.50%         3   0.17%         1   1.12%  68.142.251.16
1          0.32%         1   0.50%         2   0.13%         1   1.12%  68.142.251.163
1          0.32%         1   0.50%         6   0.35%         1   1.12%  68.142.251.32
1          0.32%         1   0.50%         4   0.22%         1   1.12%  68.142.251.72
1          0.32%         1   0.50%         4   0.21%         1   1.12%  68.142.251.89
1          0.32%         0   0.00%         0   0.01%         0   0.00%  84.128.201.128


Generated by Webalizer Version 2.01