Usage Statistics for km-brown.com

Summary Period: November 2004 - URL
Generated 01-Dec-2004 14:06 Canada Central Standard Time

         Hits            KBytes      URL
----------------  ----------------  --------------------

106        9.46%       455   4.82%  /
29         2.59%        77   0.82%  /photo_gallery.htm
25         2.23%        91   0.96%  /special_olympics_2003.htm
22         1.96%        48   0.50%  /clubs.htm
21         1.88%        47   0.49%  /SO_14_MAY_2003/image002.htm
21         1.88%       358   3.79%  /_themes/expeditn/expe1111.css
20         1.79%        59   0.63%  /news.htm
18         1.61%       212   2.25%  /_derived/
17         1.52%        37   0.40%  /SO_14_MAY_2003/image005.htm
17         1.52%        70   0.74%  /bio.htm
15         1.34%        33   0.35%  /SO_14_MAY_2003/image006.htm
15         1.34%        33   0.35%  /SO_14_MAY_2003/image007.htm
14         1.25%        30   0.32%  /SO_14_MAY_2003/image003.htm
14         1.25%        30   0.32%  /SO_14_MAY_2003/image004.htm
14         1.25%        32   0.34%  /SO_14_MAY_2003/image008.htm
12         1.07%        28   0.29%  /SO_14_MAY_2003/image009.htm
12         1.07%        28   0.29%  /SO_14_MAY_2003/image011.htm
10         0.89%        21   0.22%  /SO_14_MAY_2003/image001.htm
10         0.89%        23   0.25%  /SO_14_MAY_2003/image010.htm
8          0.71%        19   0.20%  /SO_14_MAY_2003/image012.htm
8          0.71%        19   0.20%  /SO_14_MAY_2003/image013.htm
8          0.71%        19   0.20%  /SO_14_MAY_2003/image014.htm
7          0.63%        16   0.17%  /SO_14_MAY_2003/image015.htm
7          0.63%        16   0.17%  /SO_14_MAY_2003/image016.htm
6          0.54%        14   0.15%  /SO_14_MAY_2003/image017.htm
6          0.54%        14   0.15%  /SO_14_MAY_2003/image018.htm
6          0.54%        97   1.03%  /_themes/expeditn/expe1111-109.css
5          0.45%        12   0.12%  /SO_14_MAY_2003/image019.htm
5          0.45%        12   0.12%  /SO_14_MAY_2003/image020.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image021.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image022.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image023.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image024.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image025.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image026.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image027.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image028.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image029.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image030.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image031.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image032.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image033.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image034.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image035.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image036.htm
4          0.36%         9   0.10%  /SO_14_MAY_2003/image037.htm
3          0.27%         7   0.07%  /SO_14_MAY_2003/image038.htm
3          0.27%         7   0.07%  /SO_14_MAY_2003/image039.htm
3          0.27%         7   0.07%  /SO_14_MAY_2003/image040.htm
3          0.27%         7   0.07%  /SO_14_MAY_2003/image041.htm
3          0.27%         7   0.07%  /SO_14_MAY_2003/image042.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image043.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image044.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image045.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image046.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image047.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image048.htm
2          0.18%         5   0.05%  /SO_14_MAY_2003/image049.htm


Generated by Webalizer Version 2.01