Usage Statistics for km-brown.com

Summary Period: October 2004
Generated 01-Nov-2004 14:05 Canada Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2004
Total Hits 906
Total Files 657
Total Pages 415
Total Visits 148
Total KBytes 6134
Total Unique Sites 124
Total Unique URLs 95
Total Unique Referrers 61
Total Unique User Agents 25
. Avg Max
Hits per Hour 1 95
Hits per Day 29 103
Files per Day 21 98
Pages per Day 13 56
Visits per Day 4 8
KBytes per Day 198 1108
Hits by Response Code
Code 200 - OK 657
Code 206 - Partial Content 3
Code 304 - Not Modified 109
Code 401 - Unauthorized 1
Code 404 - Not Found 136

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 5 0.55% 2 0.30% 3 0.72% 3 2.03% 4 3.23% 17 0.28%
2 30 3.31% 24 3.65% 14 3.37% 4 2.70% 6 4.84% 143 2.33%
3 5 0.55% 2 0.30% 3 0.72% 3 2.03% 3 2.42% 21 0.35%
4 40 4.42% 33 5.02% 10 2.41% 6 4.05% 7 5.65% 448 7.31%
5 4 0.44% 1 0.15% 1 0.24% 1 0.68% 2 1.61% 17 0.27%
6 5 0.55% 0 0.00% 2 0.48% 2 1.35% 4 3.23% 17 0.27%
7 19 2.10% 16 2.44% 4 0.96% 3 2.03% 5 4.03% 116 1.88%
8 24 2.65% 16 2.44% 18 4.34% 5 3.38% 8 6.45% 87 1.41%
9 14 1.55% 10 1.52% 9 2.17% 5 3.38% 3 2.42% 54 0.88%
10 14 1.55% 8 1.22% 8 1.93% 4 2.70% 6 4.84% 73 1.20%
11 23 2.54% 16 2.44% 4 0.96% 3 2.03% 4 3.23% 116 1.89%
12 63 6.95% 57 8.68% 56 13.49% 7 4.73% 9 7.26% 203 3.32%
13 103 11.37% 98 14.92% 17 4.10% 6 4.05% 6 4.84% 847 13.80%
14 38 4.19% 5 0.76% 35 8.43% 4 2.70% 5 4.03% 43 0.70%
15 13 1.43% 7 1.07% 8 1.93% 6 4.05% 4 3.23% 44 0.72%
16 13 1.43% 7 1.07% 8 1.93% 4 2.70% 5 4.03% 48 0.79%
17 42 4.64% 37 5.63% 12 2.89% 7 4.73% 8 6.45% 220 3.58%
18 55 6.07% 48 7.31% 29 6.99% 8 5.41% 7 5.65% 493 8.03%
19 91 10.04% 85 12.94% 46 11.08% 4 2.70% 5 4.03% 1108 18.06%
20 11 1.21% 6 0.91% 7 1.69% 5 3.38% 4 3.23% 36 0.59%
21 42 4.64% 39 5.94% 14 3.37% 4 2.70% 3 2.42% 538 8.76%
22 41 4.53% 14 2.13% 12 2.89% 6 4.05% 7 5.65% 100 1.63%
23 24 2.65% 4 0.61% 9 2.17% 6 4.05% 6 4.84% 44 0.72%
24 16 1.77% 11 1.67% 13 3.13% 4 2.70% 6 4.84% 59 0.96%
25 24 2.65% 24 3.65% 6 1.45% 5 3.38% 19 15.32% 385 6.27%
26 6 0.66% 2 0.30% 3 0.72% 3 2.03% 3 2.42% 17 0.28%
27 39 4.30% 32 4.87% 16 3.86% 7 4.73% 5 4.03% 424 6.91%
28 29 3.20% 17 2.59% 12 2.89% 8 5.41% 6 4.84% 134 2.18%
29 22 2.43% 5 0.76% 18 4.34% 4 2.70% 5 4.03% 86 1.41%
30 23 2.54% 19 2.89% 6 1.45% 4 2.70% 5 4.03% 116 1.88%
31 28 3.09% 12 1.83% 12 2.89% 7 4.73% 8 6.45% 82 1.34%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.66% 0 2 0.30% 0 3 0.72% 1 17 0.28%
1 0 5 0.55% 0 3 0.46% 0 3 0.72% 1 17 0.27%
2 0 30 3.31% 0 22 3.35% 0 11 2.65% 5 150 2.44%
3 0 21 2.32% 0 5 0.76% 0 12 2.89% 2 64 1.05%
4 0 29 3.20% 0 4 0.61% 0 16 3.86% 3 87 1.43%
5 2 66 7.28% 0 21 3.20% 1 58 13.98% 4 119 1.94%
6 1 59 6.51% 1 49 7.46% 1 39 9.40% 8 254 4.14%
7 0 20 2.21% 0 6 0.91% 0 9 2.17% 2 63 1.03%
8 0 13 1.43% 0 2 0.30% 0 6 1.45% 1 33 0.54%
9 4 132 14.57% 4 129 19.63% 0 21 5.06% 43 1346 21.94%
10 0 30 3.31% 0 24 3.65% 0 13 3.13% 5 140 2.28%
11 3 102 11.26% 3 99 15.07% 1 31 7.47% 40 1244 20.29%
12 1 35 3.86% 0 28 4.26% 0 14 3.37% 5 160 2.61%
13 1 36 3.97% 0 22 3.35% 0 21 5.06% 4 120 1.95%
14 1 43 4.75% 0 26 3.96% 0 12 2.89% 13 405 6.60%
15 1 37 4.08% 1 34 5.18% 0 22 5.30% 6 191 3.12%
16 1 61 6.73% 1 34 5.18% 0 18 4.34% 14 443 7.22%
17 0 2 0.22% 0 2 0.30% 0 2 0.48% 0 7 0.11%
18 2 78 8.61% 2 74 11.26% 1 59 14.22% 10 305 4.97%
19 1 55 6.07% 1 53 8.07% 0 14 3.37% 26 803 13.09%
20 0 23 2.54% 0 6 0.91% 0 19 4.58% 3 85 1.39%
21 0 11 1.21% 0 6 0.91% 0 6 1.45% 1 37 0.60%
22 0 3 0.33% 0 1 0.15% 0 1 0.24% 0 11 0.17%
23 0 9 0.99% 0 5 0.76% 0 5 1.20% 1 33 0.53%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 105 11.59% 430 7.02% /
2 28 3.09% 475 7.74% /_themes/expeditn/expe1111.css
3 26 2.87% 99 1.62% /bio.htm
4 25 2.76% 72 1.17% /news.htm
5 23 2.54% 48 0.78% /clubs.htm
6 22 2.43% 54 0.89% /photo_gallery.htm
7 21 2.32% 252 4.11% /_derived/
8 14 1.55% 49 0.80% /special_olympics_2003.htm
9 12 1.32% 26 0.42% /SO_14_MAY_2003/image002.htm
10 12 1.32% 26 0.42% /SO_14_MAY_2003/image003.htm
11 11 1.21% 23 0.37% /SO_14_MAY_2003/image001.htm
12 11 1.21% 23 0.38% /SO_14_MAY_2003/image004.htm
13 10 1.10% 21 0.34% /SO_14_MAY_2003/image005.htm
14 8 0.88% 16 0.27% /SO_14_MAY_2003/image006.htm
15 8 0.88% 16 0.27% /SO_14_MAY_2003/image007.htm
16 8 0.88% 16 0.27% /SO_14_MAY_2003/image008.htm
17 7 0.77% 14 0.23% /SO_14_MAY_2003/image009.htm
18 7 0.77% 14 0.23% /SO_14_MAY_2003/image010.htm
19 6 0.66% 12 0.19% /SO_14_MAY_2003/image011.htm
20 5 0.55% 9 0.15% /SO_14_MAY_2003/image012.htm
21 5 0.55% 9 0.15% /SO_14_MAY_2003/image013.htm
22 4 0.44% 7 0.12% /SO_14_MAY_2003/image014.htm
23 4 0.44% 7 0.12% /SO_14_MAY_2003/image015.htm
24 3 0.33% 5 0.08% /SO_14_MAY_2003/image016.htm
25 3 0.33% 5 0.08% /SO_14_MAY_2003/image017.htm
26 3 0.33% 48 0.79% /_themes/expeditn/expe1111-109.css
27 2 0.22% 3 0.04% /SO_14_MAY_2003/image018.htm
28 2 0.22% 3 0.04% /SO_14_MAY_2003/image019.htm
29 2 0.22% 3 0.04% /SO_14_MAY_2003/image020.htm
30 2 0.22% 3 0.04% /SO_14_MAY_2003/image021.htm
View All URLs

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 28 3.09% 475 7.74% /_themes/expeditn/expe1111.css
2 105 11.59% 430 7.02% /
3 21 2.32% 252 4.11% /_derived/
4 26 2.87% 99 1.62% /bio.htm
5 25 2.76% 72 1.17% /news.htm
6 22 2.43% 54 0.89% /photo_gallery.htm
7 14 1.55% 49 0.80% /special_olympics_2003.htm
8 3 0.33% 48 0.79% /_themes/expeditn/expe1111-109.css
9 23 2.54% 48 0.78% /clubs.htm
10 12 1.32% 26 0.42% /SO_14_MAY_2003/image002.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 105 11.59% 93 63.70% /
2 26 2.87% 9 6.16% /bio.htm
3 14 1.55% 6 4.11% /special_olympics_2003.htm
4 12 1.32% 4 2.74% /SO_14_MAY_2003/image002.htm
5 12 1.32% 4 2.74% /SO_14_MAY_2003/image003.htm
6 8 0.88% 4 2.74% /SO_14_MAY_2003/image007.htm
7 8 0.88% 4 2.74% /SO_14_MAY_2003/image008.htm
8 25 2.76% 4 2.74% /news.htm
9 7 0.77% 3 2.05% /SO_14_MAY_2003/image009.htm
10 7 0.77% 3 2.05% /SO_14_MAY_2003/image010.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 105 11.59% 59 41.26% /
2 21 2.32% 10 6.99% /_derived/
3 22 2.43% 9 6.29% /photo_gallery.htm
4 12 1.32% 7 4.90% /SO_14_MAY_2003/image002.htm
5 11 1.21% 6 4.20% /SO_14_MAY_2003/image004.htm
6 25 2.76% 6 4.20% /news.htm
7 26 2.87% 5 3.50% /bio.htm
8 8 0.88% 4 2.80% /SO_14_MAY_2003/image006.htm
9 8 0.88% 4 2.80% /SO_14_MAY_2003/image007.htm
10 8 0.88% 4 2.80% /SO_14_MAY_2003/image008.htm

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 93 10.26% 93 14.16% 816 13.30% 1 0.68% 217.5.36.79
2 62 6.84% 62 9.44% 1021 16.65% 1 0.68% 80.138.246.225
3 45 4.97% 33 5.02% 151 2.46% 17 11.49% 65.54.188.146
4 33 3.64% 33 5.02% 506 8.25% 1 0.68% 195.49.224.20
5 31 3.42% 1 0.15% 12 0.20% 1 0.68% 209.167.50.22
6 29 3.20% 20 3.04% 96 1.56% 12 8.11% 65.54.188.143
7 27 2.98% 27 4.11% 400 6.52% 1 0.68% 80.131.255.243
8 27 2.98% 7 1.07% 47 0.77% 1 0.68% 84.128.200.96
9 25 2.76% 19 2.89% 83 1.35% 7 4.73% 65.54.188.142
10 24 2.65% 22 3.35% 72 1.18% 1 0.68% 69.150.87.73
11 22 2.43% 22 3.35% 369 6.01% 1 0.68% 217.237.118.192
12 19 2.10% 19 2.89% 54 0.87% 1 0.68% 63.148.99.245
13 19 2.10% 5 0.76% 76 1.24% 2 1.35% 66.249.65.97
14 18 1.99% 18 2.74% 345 5.63% 1 0.68% 217.247.123.249
15 18 1.99% 18 2.74% 105 1.70% 1 0.68% 217.86.12.176
16 17 1.88% 11 1.67% 89 1.45% 6 4.05% 209.237.238.179
17 17 1.88% 17 2.59% 100 1.63% 1 0.68% 217.247.51.74
18 17 1.88% 17 2.59% 59 0.96% 1 0.68% 63.148.99.250
19 15 1.66% 2 0.30% 19 0.31% 1 0.68% 213.23.251.114
20 15 1.66% 15 2.28% 48 0.79% 1 0.68% 63.148.99.244
21 14 1.55% 11 1.67% 53 0.86% 1 0.68% 211.157.8.44
22 14 1.55% 14 2.13% 85 1.39% 1 0.68% 217.236.207.215
23 14 1.55% 14 2.13% 89 1.45% 1 0.68% 24.188.0.200
24 13 1.43% 13 1.98% 82 1.34% 1 0.68% 198.143.77.130
25 13 1.43% 4 0.61% 33 0.54% 1 0.68% 217.229.219.70
26 13 1.43% 13 1.98% 82 1.34% 1 0.68% 217.234.232.214
27 13 1.43% 13 1.98% 83 1.35% 1 0.68% 64.246.165.130
28 13 1.43% 13 1.98% 82 1.34% 1 0.68% 65.214.32.173
29 12 1.32% 12 1.83% 40 0.66% 1 0.68% 66.118.179.61
30 12 1.32% 6 0.91% 48 0.79% 0 0.00% 66.249.66.172
View All Sites

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 6.84% 62 9.44% 1021 16.65% 1 0.68% 80.138.246.225
2 93 10.26% 93 14.16% 816 13.30% 1 0.68% 217.5.36.79
3 33 3.64% 33 5.02% 506 8.25% 1 0.68% 195.49.224.20
4 27 2.98% 27 4.11% 400 6.52% 1 0.68% 80.131.255.243
5 22 2.43% 22 3.35% 369 6.01% 1 0.68% 217.237.118.192
6 18 1.99% 18 2.74% 345 5.63% 1 0.68% 217.247.123.249
7 1 0.11% 1 0.15% 236 3.85% 0 0.00% 195.93.60.9
8 45 4.97% 33 5.02% 151 2.46% 17 11.49% 65.54.188.146
9 18 1.99% 18 2.74% 105 1.70% 1 0.68% 217.86.12.176
10 17 1.88% 17 2.59% 100 1.63% 1 0.68% 217.247.51.74

Top 12 of 61 Total Referrers
# Hits Referrer
1 6 0.66% http://www.heinerfischle.de/caller.htm
2 3 0.33% http://search.yahoo.com/search
3 3 0.33% http://www.whois.sc/
4 2 0.22% http://www.faxo.com
5 2 0.22% http://www.squeezers.de/links.htm
6 1 0.11% http://kr.imagesearch.yahoo.com/imgsrch/av/av_detail.php
7 1 0.11% http://mvdtrier.mine.nu/caller.php
8 1 0.11% http://mvdtrier.mine.nu/links.php
9 1 0.11% http://www.netcraft.com/survey/
10 1 0.11% http://www.wheelersanddealers-zw.com/html/links.html
11 1 0.11% www.mosel-valley-dancers.de/Caller.htm
12 1 0.11% www.seventwentyfour.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% kevin brown family
2 1 33.33% www.kevin brown.com

Top 15 of 25 Total User Agents
# Hits User Agent
1 539 59.49% Microsoft Internet Explorer
2 464 51.21% +MSIE+6.0
3 103 11.37% msnbot/0.3+(+http://search.msn.com/msnbot.htm)
4 56 6.18% Googlebot/2.1+(+http://www.google.com/bot.html)
5 51 5.63% +MSIE+5.01
6 31 3.42% LinkWalker
7 24 2.65% +Googlebot/2.1
8 24 2.65% +MSIE+5.00
9 24 2.65% Faxobot/1.0
10 20 2.21% +Yahoo!+Slurp
11 19 2.10% ia_archiver
12 18 1.99% Googlebot-Image/1.0
13 16 1.77% +grub-client-2.3
14 10 1.10% +Ask+Jeeves/Teoma)
15 7 0.77% NG/2.0
View All User Agents


Generated by Webalizer Version 2.01